V. Allet
Stable manager: V. Allet
Trainer: V. Allet
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | CHIVAS | NATIONAL ASSEMBLY(CAN) - OUTSTANDING STAR(AUS) | 7 | 72 |
| 2 | REVOLUTION | ASAL(GB) - DESERT ROSE | 7 | 69 |
| 3 | CAPE GOLD | GOLDKEEPER (USA) - CANOLA | 7 | 68 |
| 4 | WINTER WIND | LONDON NEWS - HURICANE BETSY | 8 | 67 |
| 5 | SAUBESTRE | SAUMAREZ (GB) - NATIONS BEST | 6 | 63 |
| 6 | WINTER WEATHER | WESTERN WINTER (USA) - BIRTHDAY BELLE | 6 | 61 |
| 7 | KING'S SHILLING | RICH MAN'S GOLD (USA) - LUSTROUS LASS (ZIM) | 5 | 53 |
| 8 | PAPER MONEY | ALAMI (USA) - PRICELESS PARTY | 7 | 51 |
| 9 | WAVES OF WINTER | WESTERN WINTER (USA) - TRAVEL IN FRONT (AUS) | 8 | 49 |
| 10 | KINGS WINGS | RABAH (GB) - IMPERIAL BIRD (ZIM) | 4 | 49 |
| 11 | PIECE OF PARADISE | RAMBO DANCER (CAN) - PIECE OF PIETRA | 6 | 48 |
| 12 | SALT LAKE CITY | CAESOUR (USA) - UNDER THE PINK | 9 | 48 |
| 13 | PRINCE PASEO | TOREADOR (IRE) - QUEEN CLEOPATRA | 4 | 48 |
| 14 | WOLFE TONE | WOLFHOUND (USA) - BRAVE VIXEN | 8 | 45 |
| 15 | LEAD STORY | LECTURE (USA) - GALA HONOURS | 5 | 44 |
| 16 | SHAKA RULER | COUNTER ACTION - LAVENDER ESSENCE | 7 | 44 |
| 17 | HELIOTROPE | QUI DANZIG (USA) - PLUM BLOSSOM | 10 | 42 |
| 18 | COME ON SPARKY | SARGE - GAY FOLLIES | 5 | 40 |
| 19 | UMHLANGA | QUI DANZIG (USA) - COSMIC WAY | 8 | 38 |
| 20 | MAC MUFTI | AL MUFTI (USA) - MISS UNIMAC (AUS) | 7 | 36 |
| 21 | HATTON | NATIONAL ASSEMBLY (CAN) - OUTSTANDING STAR (AUS) | 4 | 35 |
| 22 | JUST OPPOSITE | - | - | 34 |
| 23 | KING'S BENCH | FORT WOOD (USA) - LYDARA (USA) | 5 | 33 |
| 24 | BOURNE SUPREME | WOODBOROUGH (USA) - SADLER'S BELLE | 6 | 32 |
| 25 | FEEL THE RAIN | ARISTIS (USA) - BOLD MANOEUVRE | 7 | 29 |
| 26 | GOOD TIME CHARLIE | OPERA KING (USA) - LADY BE GOOD | 4 | 25 |
| 27 | LORD OF THE DANCE | DYNASTY - HIGHLAND DANCER | 4 | 25 |
| 28 | MARK OF MARINER | MOGOK (USA) - MARY AQUINESS | 4 | 25 |
| 29 | MAJOR JOHN | CAPTAIN AL - CHEMMY | 6 | 25 |
| 30 | ALLEZROUGE | EL MOXIE - CHOP CHOP (AUS) | 4 | 23 |
| 31 | FIDDLER'S GREEN | TARA'S HALLS (SNL) - GREEN RADIANCE (ZIM) | 6 | 22 |
| 32 | SKY CAPTAIN | BADGER'S DRIFT - BALLERINA | 6 | 21 |
| 33 | ZANBROOK | - | - | 20 |
| 34 | MULTI DIMENTION | RAMBO DANCER (CAN) - FEMME GRISE | 8 | 18 |
| 35 | MAINSAIL | CAPTAIN AL - BLUSHER | 7 | 12 |
| 36 | AMEN | CENTENARY (USA) - SISTER DIVINE | 5 | 12 |





