S. Henry
Stable manager: S. Henry
Trainer: S. Henry
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | PROFIT REPORT | NOVERRE (USA) - SEATTLE RHYME (NZ) | 6 | 81 |
| 2 | AUTUMN FROST | WESTERN WINTER (USA) - BIRTHDAY BELLE | 7 | 72 |
| 3 | SEATTLE ICE | XAAR (GB) - SEATTLE RHYME (NZ) | 5 | 72 |
| 4 | ALVARO | GALILEO (IRE) - GUN LADY (GB) | 6 | 71 |
| 5 | STRIKE AGAIN | STRIKE SMARTLY (CAN) - THE WIDOW | 6 | 68 |
| 6 | BURBERRY | WHISTLING WOOD - CALICO SKY (AUS) | 5 | 67 |
| 7 | PICK SIX | RAMBO DANCER (CAN) - CHOICE FIELD | 7 | 66 |
| 8 | ANTI-FREEZE | WESTERN WINTER(USA) - CYBER CENTO | 8 | 64 |
| 9 | GAMEKEEPER | GOLDKEEPER(USA) - PIED BEAUTY | 7 | 61 |
| 10 | SOLAR ORBIT | NATIONAL ASSEMBLY (CAN) - LAST STAR | 7 | 61 |
| 11 | DESERT STORM | DOOWALEY (IRE) - YORKSHIRE ROSE | 6 | 59 |
| 12 | CONSTELLATION | KAHAL (GB) - MENTALITE (IRE) | 6 | 57 |
| 13 | WINCOURT | RAMBO DANCER (CAN) - CASPIAN LADY | 6 | 54 |
| 14 | COOL HAND LUKE | SPORTSWORLD (USA) - COOL RAY | 5 | 54 |
| 15 | STATESHIP | FANATIC DANE (NZ) - WORLD PREMIERE | 6 | 54 |
| 16 | FORLISA | RUSSIAN REVIVAL (USA) - COUNTESS DU BARRY | 5 | 53 |
| 17 | ADVOCACY | THE SHEIK - EXPONENT'S EXPRESS | 5 | 53 |
| 18 | COMPENDIUM | WHISTLING WOOD - ROSE ISPAHAN | 5 | 51 |
| 19 | MADE OF MONEY | RICH MAN'S GOLD (USA) - CARON | 8 | 51 |
| 20 | MARCUS ANTONIUS | SECOND EMPIRE (IRE) - BURNING DESIRE | 4 | 50 |
| 21 | CAMDEN'S CHOICE | CAMDEN PARK(USA) - EMMA DILEMMA | 7 | 50 |
| 22 | CHAMP IN ACTION | COUNTER ACTION - CHAMPAGNE SUZIE | 9 | 49 |
| 23 | IMPERIAL CITY | FORT WOOD (USA) - PERFECT GUEST | 5 | 48 |
| 24 | ELIZONDO | ACCEPTABLE (USA) - ELLERSTIND | 8 | 46 |
| 25 | THE MONEY IS YOURS | IN THE MONEY (IRE) - AURATUM | 5 | 40 |
| 26 | ROOFING | KAHAL (GB) - RAINBOW COLOURS | 5 | 40 |
| 27 | QUI HARBOUR | QUI DANZIG (USA) - SHIP OF JASON | 5 | 40 |
| 28 | BALLITO BOY | MOGOK (USA) - DOLPHIN COAST | 6 | 39 |
| 29 | FINAL FRONTIER | PARADE LEADER (USA - FINAL JUSTICE | 5 | 37 |
| 30 | WILD DAN | FANATIC DANE (NZ) - VICARIO | 6 | 37 |
| 31 | ICELANDIC | ALANI (USA) - FROZEN ORANGE | 8 | 36 |
| 32 | GOLDEN MUSIC | GOLDKEEPER (USA) - MUSIC LEVEL | 6 | 36 |
| 33 | TRAIANIUS | WESTERN WINTER (USA) - TROJAN BELLE | 4 | 34 |
| 34 | QUINN | WESTERN WINTER(USA) - QUEST FOR SUCCESS(AUS) | 7 | 34 |
| 35 | ZIP IT | DOOWALEY (IRE) - ZIP IT UP | 4 | 34 |
| 36 | VIR ILLUSTRIS | KABOOL (GB) - LUSTROUS LASS (ZIM) | 4 | 32 |
| 37 | ETERNAL LIGHT | RESTRUCTURE (IRE) - POMP 'N SPARKLE | - | 30 |
| 38 | MUSTARSEL | MUHTAFAL (USA) - MAZOON (USA) | 5 | 28 |
| 39 | TELAROYAL | DOMINION ROYALE (GB) - TELESMA (ARG) | 10 | 28 |
| 40 | CITY OF CHOICE | WHAT A PROSPECT - PRIMA BALLERINA | 4 | 27 |
| 41 | TITO MANOLO | CARDOUN - MISS MARGAUX | 6 | 27 |
| 42 | WESTERN RANGER | WESTERN WINTER(USA) - LADY RANGER(AUS) | 8 | 27 |
| 43 | JOHN JOHN | CASEY TIBBS (IRE) - DUSTY GAME | 4 | 25 |
| 44 | PINNACLE POINT | JALLAD (USA) - COTTON COVE | 4 | 25 |
| 45 | PALM OF PEACE | ALBARAHIN (USA) - KATHARA | 4 | 23 |
| 46 | POWDER SNOW | WESTERN WINTER (USA) - SQUEAKY CLEAN | 4 | 18 |
| 47 | HOPES AND DESIRES | SPECTRUM (IRE) - GARDEN OF LOVE | 3 | 15 |





