R. Gujadhur
Stable manager: R. Gujadhur
Trainer: R. Gujadhur
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | SILVERWARE | LECTURE(USA) - SILVER NYMPH | 6 | 72 |
| 2 | ALWAYS A PLEASURE | KABOOL (GB) - PRINCESS TOBIN | 2 | 69 |
| 3 | FIREBOLT | RABAH(GB) - ANGELIC GUEST | 8 | 66 |
| 4 | NAUGHTY PRINCE | CASEY TIBBS (IRE) - NAUGHTY PRINCESS | 7 | 65 |
| 5 | STUNNING DO | DOOWALEY (IRE) - STUNNING STAR | 5 | 61 |
| 6 | MEN OF RHEIMS | AMONG MEN (USA) - GALLIC RING | 8 | 61 |
| 7 | PRESS LINE | GOLD PRESS (USA) - INTO LINE | 8 | 60 |
| 8 | PATTAYA BEACH | MOGOK (USA) - PURE SANDS | 6 | 58 |
| 9 | ELI'S CONNECTION | HOUSTON CONNECTION(USA) - ELI'S THREAD | 8 | 57 |
| 10 | COUNTRY SONG | FUSAICHI PEGASUS (USA) - ELIZA (USA) | 6 | 56 |
| 11 | MAJOR STORM | PARADE LEADER (USA) - NORTHERN GALE | 6 | 56 |
| 12 | COASTAL ROCK | ALBARAHIN (USA) - COASTAL RELATIVE | 7 | 55 |
| 13 | SMARTINE | STRIKE SMARTLY (CAN) - MATUMI | 6 | 54 |
| 14 | OPTIMA MAXIMO | NATIONAL EMBLEM - VALLEY MIST | 9 | 48 |
| 15 | ONE FOR THE ROAD | ALL FIRED UP (USA) - WINTERBLOSSOM | 9 | 46 |
| 16 | SAZIWAYO | LABEEB (GB) - MININSKI (SNL) | 5 | 45 |
| 17 | MR STUDIOUS | LAKE CONISTON (IRE) - STUDIO STAR | 5 | 45 |
| 18 | GYMNAST | RUSSIAN REVIVAL (USA) - SUMMERSAULT | 6 | 44 |
| 19 | SACRED FIRE | RICH MAN'S GOLD (USA) - VESTA | 5 | 43 |
| 20 | TASMANIAN THUNDER | THUNDER GULCH (USA) - DANZABELLE (NZ) | 8 | 42 |
| 21 | LIZARD'S LUST | LIZARD ISLAND (AUS) - BURST TWO (AUS) | 7 | 42 |
| 22 | BROKEN HILL | FANATIC DANE (NZ) - QUEENSLAND | 6 | 39 |
| 23 | YOUNG ANNOUNCER | ANNOUNCE - LAVISHLY | 5 | 37 |
| 24 | AD HOC | MODERN DAY (USA) - POINT DU HOC | 8 | 35 |
| 25 | ROMAN SPLENDOUR | WINDRUSH (USA) - ROMAN KISS | 5 | 34 |
| 26 | ARABIAN GEM | AL MUFTI (USA) - TROPICAL GEM | 6 | 31 |
| 27 | SIDELINER | QUI DANZIG (USA) - JUST JILL | 8 | 31 |
| 28 | FIRE QUI | QUI DANZIG (USA) - PASCHAL'S FIRE | 8 | 31 |
| 29 | LOOKS TO KILL | HALLGATE (GB) - DIVINE PEARL | 8 | 30 |
| 30 | BOLD PLUM | CASEY TIBBS (IRE) - SWEET PLUM | 9 | 29 |
| 31 | GEORGES CINO | FORT WOOD (USA) - SILENT LADY (FR) | 8 | 28 |
| 32 | JOSE MOURINHO | DOMINION ROYALE (GB) - SAILOR'S TOKEN | 7 | 28 |
| 33 | IMVULA | SAUMAREZ(GB) - FINE CHOICE | 7 | 28 |
| 34 | CASEY'S BLUFF | CASEY TIBBS (IRE) - NO BLUFF | 8 | 28 |
| 35 | FAN MAIL | QUI DANZIG(USA) - FAIREST FAME | 8 | 27 |
| 36 | SCOTTISH FLAG | SPORTSWORLD (USA) - SUCHA DANCER | 6 | 26 |
| 37 | PIPER'S PROMISE | WHISTLING WOOD - MANDARIN DREAM | 8 | 22 |
| 38 | DE KELDERS | KABOOL (GB) - SUN COAST | 4 | 22 |
| 39 | ECHO OF ELVIS | WHAT A PROSPECT - TAP THE TUNE | 4 | 19 |
| 40 | AUSSIE RULZ | LIZARD ISLAND (AUS) - SYDNEY'S JOY (AUS) | 6 | 19 |
| 41 | GO SPOOK | KILCONNEL (USA) - ENCIRCLE | 9 | 18 |
| 42 | OPTIMUM JOSH | JOSHUA DANCER(USA) - ELEGANT OPTION | 7 | 17 |
| 43 | CRITICAL ACCLAIM | GOLD PRESS (USA) - CONCERT CRIT | 4 | 17 |
| 44 | JAZZ KING | NATIONAL EMBLEM - JELEBA | 8 | 15 |
| 45 | MGABADULI | DANEHILL DANCER (IRE) - DANEHILL DANCER (IRE) | 5 | 14 |





