Nominations & Draws
| 1. THE FRANCE ANTELME CUP. | 1365 m | Rating 35-20 | 12h30 |
|---|
| # | Horse | Stable | Weight | Draw |
|---|---|---|---|---|
| 1 | ROMAN SPLENDOUR | R. Gujadhur | 60 | 6 |
| 2 | ROYAL RANSOM | A. Perdrau | 60 | 22 |
| 3 | TRAIANIUS | S. Henry | 60 | 12 |
| 4 | ZIP IT | S. Henry | 60 | 5 |
| 5 | CARAMEL KING | M. Ramdin | 59.5 | 1 |
| 6 | KILTO | S. Ramdour | 59.5 | 4 |
| 7 | KING'S BENCH | V. Allet | 59.5 | 7 |
| 8 | APPEAL BOARD | H. Maigrot | 59 | 16 |
| 9 | MATCH THE MARKET | C. Ramdin | 58.5 | 21 |
| 10 | ETERNAL LIGHT | S. Henry | 58 | 20 |
| 11 | LOOKS TO KILL | R. Gujadhur | 58 | 11 |
| 12 | CUT 'EM UP | G. Fok | 57.5 | 9 |
| 13 | SPORTY JOSH | R. Maingard | 57.5 | 17 |
| 14 | CAMPUS | G. Fok | 57 | 14 |
| 15 | VELVET DANCE | A. Perdrau | 57 | 13 |
| 16 | BETRAYED | G. Fok | 56 | 15 |
| 17 | CAESOUR'S GEM | Gujadhur | 56 | 18 |
| 18 | LONE STAR PARK | P. Merven | 56 | 19 |
| 19 | FIRE WIRE | G. Fok | 55.5 | 3 |
| 20 | GOOD TIME CHARLIE | V. Allet | 55.5 | 2 |
| 21 | ALLEZROUGE | V. Allet | 54.5 | 10 |
| 22 | FIDDLER'S GREEN | V. Allet | 54 | 8 |




