V. Allet
Stable manager: M. Vincent Allet
Trainer: M. Vincent Allet
Since coming back from Australia, Vincent Allet made his debut under the leadership of Vivian l’Eveillé.
It did not take him long to show his qualities as a trainer. After a promising first year, he trained 25 winners in his second year.
From then on, he just managed to keep his stable going until 2007 when he became the youngest trainer to ever train a Maiden Cup winner. Last year, he did not enjoy much success as a trainer and was even considering giving up horse training altogether.
However, he found enough motivation to give it another go in 2012 and hopefully this year will prove to be a successful racing season for him.
Started training : 2000.
Stables : Allet and Esperanto (2000 to 2002).
| Year | Eff | Winners | Rank | Entries | Wins | 2nd | 3rd | 4th | Unplaced | Stakes Money (Rs) | Cups | %1sts | Seq1 | Seq2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 31 | 13 | 9 | 169 | 17 | 16 | 26 | 19 | 91 | 4155000 | 16 | 10.1 | 21 | 4 |
| 2011 | 39 | 9 | 9 | 221 | 16 | 21 | 11 | 25 | 148 | 4665000 | 10 | 7.2 | 38 | 1 |
| 2010 | 40 | 12 | 7 | 212 | 20 | 22 | 17 | 29 | 124 | 5330000 | 18 | 9.4 | 68 | 14 |
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | HOT ROCKET | BEZRIN (USA) - WANDERING STAR | 5 | 67 |
| 2 | ESTECO | HENNESSY (USA) - EVENLY HALO (ARG) | 6 | 63 |
| 3 | LAST REGAL | JALLAD (USA) - REGAL HONESTY (AUS) | 6 | 62 |
| 4 | DUNRAVEN | RIGHT APPROACH (GB) - LIMERICK | 5 | 58 |
| 5 | I'LL BE BACK | MOGOK (USA) - FLORIST GUMP (ZIM) | 6 | 57 |
| 6 | PRINCE PASEO | TOREADOR (IRE) - QUEEN CLEOPATRA | 6 | 55 |
| 7 | SLINGA MALINGA | CASEY TIBBS (IRE) - FIRST HONEYMOON | 6 | 53 |
| 8 | CLEAR AS DAY LIGHT | MODERN DAY (USA) - CLEAR CREEK | 6 | 51 |
| 9 | ASSOGIA WOOD | FORT WOOD (USA) - NETMA | 5 | 50 |
| 10 | IN THE FRAME | SOLSKJAER (IRE) - BEAUTY QUEEN | 4 | 48 |
| 11 | RASHEED | DYLAN THOMAS (NZ) - AL MARWA (NZ) | 3 | 46 |
| 12 | MIGHTY MARS | SPECTRUM (IRE) - DESTINATION MARS (USA) | 4 | 46 |
| 13 | FREEDOM | HONOUR AND GLORY (USA) - MISS CARIBE (ARG) | 5 | 43 |
| 14 | HAIL ATLANTIS | TAIMAZOV (ARG) - LADY DIESIS (USA) | 5 | 42 |
| 15 | ON THE MUSCLE | TOREADOR (IRE) - SYLVAN FOREST (USA) | 4 | 41 |
| 16 | ISTIQRAAR | CAPTAIN AL - STELLA'S JOURNAL | 3 | 40 |
| 17 | JOYFUL | HENNESSY (USA) - ENDLESSLY (ARG) | 5 | 39 |
| 18 | BLUE LORD | OVERLORD (AUS) - BLUE LAVENDER | 3 | 39 |
| 19 | FLYING HAWK | JALLAD (USA) - LADY MARGERET HALL | 5 | 38 |
| 20 | RICH STRIKE | STRIKE SMARTLY (CAN) - CIRCLE OF GOLD | 6 | 38 |
| 21 | PIECE OF PARADISE | RAMBO DANCER (CAN) - PIECE OF PIETRA | 8 | 37 |
| 22 | SHERIFF MARSHALL | WINDRUSH (USA) - CANADIAN SUNSET | 3 | 36 |
| 23 | ISIPHO | MALHUB (USA) - ROSETTA | 4 | 35 |
| 24 | SHAKLETON | JALLAD (USA) - STARS SISTER | 9 | 33 |
| 25 | UMHLANGA | QUI DANZIG (USA) - COSMIC WAY | 10 | 32 |
| 26 | WOLFE TONE | WOLFHOUND (USA) - BRAVE VIXEN | 10 | 29 |
| 27 | DESTINY'S TALE | DYNASTY - CALYPSO COCKTAIL | 4 | 28 |
| 28 | MIGHTY FINE | DAMASCUS GATE (USA) - RHYTHMIC | 9 | 28 |
| 29 | WILD 'N FREE | WINDRUSH (USA) - SPIRIT OF AVALON | 6 | 28 |
| 30 | BOURNE SUPREME | WOODBOROUGH (USA) - SADLER'S BELLE | 8 | 26 |
| 31 | JACK FLASH | MODERN DAY (USA) - QUICK SILVER | 4 | 24 |
| 32 | DUPONT CIRCLE | DUPONT (GB) - DIVINE APTON | 4 | 19 |
| 33 | GOOD TIME CHARLIE | OPERA KING (USA) - LADY BE GOOD | 6 | 17 |
| 34 | ZANBROOK | JOHANNESBURG (USA) - MYA (AUS) | 5 | 13 |

