R. Gujadhur
Stable manager: M. Rameshwar Gujadhur
Trainer: M. Rameshwar Gujadhur
Has been in the forefront of the horse racing industry for quite a while. Although he has trained multiple classic winners when he was at the late Fok Stable, he has never been prominent in the Trainers’ Championship, mainly because of the limited resources at his disposal.
However, his know-how and his experience have always helped him achieve satisfactory results. Besides, as a trainer, he can never be under-estimated and he thoroughly deserves his nickname ‘King of Long Shots’ as he is known in the racing press – it has become a habit for him to win on extreme outsiders year in year out.
Started training : 1991 ( absent from 2000 to 2004)
Stables : R. Gujadhur and Fok (1991to 1999)
| Year | Eff | Winners | Rank | Entries | Wins | 2nd | 3rd | 4th | Unplaced | Stakes Money (Rs) | Cups | %1sts | Seq1 | Seq2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 42 | 10 | 10 | 195 | 16 | 19 | 15 | 19 | 126 | 3984000 | 10 | 8.2 | 38 | 0 |
| 2011 | 40 | 12 | 11 | 208 | 15 | 18 | 10 | 20 | 145 | 3508000 | 11 | 7.2 | 26 | 13 |
| 2010 | 49 | 8 | 9 | 237 | 10 | 26 | 27 | 24 | 150 | 4462000 | 9 | 4.2 | 45 | 21 |
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | POLAR BOUND | WESTERN WINTER (USA) - TRAVEL IN FRONT (AUS) | 5 | 75 |
| 2 | ALWAYS A PLEASURE | KABOOL (GB) - PRINCESS TOBIN | 8 | 58 |
| 3 | MOZART'S GIOVANNI | GO DEPUTY (USA) - WESTERN SERENADE | 4 | 58 |
| 4 | BEACH CLUB | FAN CLUB'S MISTER (USA) - CATCH ON | 7 | 55 |
| 5 | ICE TRIGGER | WESTERN WINTER (USA) - ANNIE | 4 | 53 |
| 6 | ASHANTI GOLD | GOLDKEEPER (USA) - A J BEAR (USA) | 4 | 53 |
| 7 | DIAMOND LIGHT | DOOWALEY (IRE) - LEAGUE TITLE | 5 | 51 |
| 8 | PILOT MIKE | GREYS INN (USA) - BLUE BIKINI | 4 | 50 |
| 9 | CHEQUER | NOVERRE (USA) - NIMPHIDIA (USA) | 6 | 46 |
| 10 | RAVATAK | ALBERT HALL (GB) - LA CAMPINA | 4 | 45 |
| 11 | ALBERT DOCK | ALBERT HALL (GB) - ARGENT | 4 | 44 |
| 12 | UNBRIDLED JOY | WINDRUSH (USA) - UNFORCED ERROR | 4 | 42 |
| 13 | STAR BILLING | CAPTAIN AL - PALME D'OR | 5 | 41 |
| 14 | STEEL OF APPROVAL | RAMBO DANCER (CAN) - DAPPLED LIGHT | 9 | 39 |
| 15 | RAINBOW MAN | MELLIFONT (USA) - MORGAN | 4 | 39 |
| 16 | GEORGEAN BOY | TIGER RIDGE (USA) - JOYFUL JULIA (NZ) | 3 | 38 |
| 17 | DEMOCRATIC MAN | WEST MAN (USA) - DEMOCRACY | 6 | 37 |
| 18 | NAUGHTY PRINCE | CASEY TIBBS (IRE) - NAUGHTY PRINCESS | 9 | 37 |
| 19 | CARCASSONNE | JALLAD (USA) - REQUISTA | 5 | 36 |
| 20 | WONDER KID | MANSHOOD (GB) - WHAT A GAL | 5 | 35 |
| 21 | DOCK OF THE BAY | RICH MAN'S GOLD (USA) - GATEWAY OF FIRE | 7 | 34 |
| 22 | WINGED CAPTAIN | CAPTAIN AL - ANGEL AT MY TABLE | 4 | 31 |
| 23 | COUNT ME IN | CAESOUR (USA) - KHAKI COUNTESS | 7 | 29 |
| 24 | CASEY DE ROCHE | CASEY TIBBS (IRE) - MADAM DE ROCHE | 4 | 28 |
| 25 | SMITTEN | LION TAMER - LOVEATFIRSTSIGHT | 3 | 25 |
| 26 | BAYNESFIELD | JOSHUA DANCER (USA) - ZEIGLER | 7 | 25 |
| 27 | GYMNAST | RUSSIAN REVIVAL (USA) - SUMMERSAULT | 8 | 25 |
| 28 | FORT STRIDE | IMPERIAL STRIDE (GB) - FORTIFY | 3 | 24 |
| 29 | BENJAMEN BOO | PARADE LEADER(USA) - DANCING SLIPPER | 8 | 23 |
| 30 | GREY COLLEGE | GREYS INN (USA) - SUPREME FLIRT (AUS) | 4 | 23 |
| 31 | SANTOS | TIGER RIDGE (USA) - COPA DE PLATA (BRZ) | 5 | 22 |
| 32 | YOUNG ROYAL | VICTORY MOON - ROYAL GAIT | 5 | 21 |
| 33 | CIRAC | TIGER DANCE (USA) - ORDER THE OSCAR | 4 | 21 |
| 34 | SILVER BEACH | ALBERT HALL (GB) - SECOND THOUGHT | 3 | 20 |
| 35 | RAGA MUFFIN | THE SHEIK - WINTER'S DAY | 6 | 15 |
| 36 | SPACE MAN | RAKEEN (USA) - SKY GAZER | 6 | 9 |

