H. Maigrot
Stable manager: M. Hugues Maigrot
Trainer: M. Hugues Maigrot
For quite a long time, he has played second fiddle to some more experienced trainers, but in 2010 he revealed himself to the Mauritian racegoers. In fact, thanks to a massive injection of funds and to the jockeyship of the talented Irish jockey, Robert Burke (crowned Champion Jockey in 2010), Maigrot Stable seriously challenged Rousset Stable, the 2009 champion.
In 2011, the stable did not enjoy the same success, but Hughes Maigrot has shown that given quality horses he is a force to be reckoned with. He should not be judged by his 2011 poor performance.
Started training : 1994
Stable : Maigrot
| Year | Eff | Winners | Rank | Entries | Wins | 2nd | 3rd | 4th | Unplaced | Stakes Money (Rs) | Cups | %1sts | Seq1 | Seq2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 35 | 14 | 8 | 183 | 21 | 15 | 22 | 29 | 96 | 4710000 | 15 | 11.5 | 20 | 12 |
| 2011 | 46 | 9 | 8 | 219 | 14 | 21 | 34 | 26 | 124 | 4816000 | 10 | 6.4 | 40 | 14 |
| 2010 | 49 | 24 | 2 | 230 | 41 | 20 | 25 | 30 | 114 | 10125000 | 36 | 17.8 | 17 | 1 |
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | CODE ROCK | DOOWALEY (IRE) - TEA MUSE | 5 | 72 |
| 2 | CAPTAIN'S KEY | CAPTAIN AL - QUI'S CHARM | 5 | 67 |
| 3 | MINING PROSPECT | ROCK OF GIBRALTAR (IRE) - REEM ALBARAARI (GB) | 4 | 66 |
| 4 | AL'S DEPUTY | CAPTAIN AL - DEPUTY DOLL | 6 | 58 |
| 5 | MONSIEURNANDO | ANTONIUS PIUS (USA) - FANTASTIC BID (USA) | 5 | 52 |
| 6 | LIVIDUS | FORT WOOD (USA) - DONATELLA | 5 | 48 |
| 7 | ARCHANGEL MICHAEL | CATALOOCHEE - CLARINET | 5 | 46 |
| 8 | SUMMER RECESS | CAPTAIN AL - HOT SCENE | 7 | 44 |
| 9 | FIFUN | PIVOTAL (GB) - SESMEN (GB) | 3 | 43 |
| 10 | TEAMOG | MOGOK (USA) - TEACHER'S JOY | 8 | 42 |
| 11 | SINGLE TEMPO | CATALOOCHEE - DAGGER'S DRAWN | 5 | 40 |
| 12 | JUAN BELMONTE | TOREADOR (IRE) - NATIONAL SHOW | 5 | 40 |
| 13 | DANISH DUDE | FANATIC DANE (NZ) - ILIODORA | 6 | 39 |
| 14 | DYNASTAR | DYNASTY - SAVANNAH STAR | 5 | 38 |
| 15 | MATCH PLAY | LECTURE (USA) - MAGICAL MISS | 6 | 38 |
| 16 | PAGEANTRY | OPERA KING - PATRIOTIC GIRL | 6 | 38 |
| 17 | IWAYINI | CATALOOCHEE - MININSKI (SNL) | 5 | 36 |
| 18 | HILLS OF ROME | DOOWALEY (IRE) - CRYSTAL SYMPHONY | 6 | 35 |
| 19 | SANDS OF FIRE | MALHUB (USA) - SAND DANCE | 5 | 35 |
| 20 | FRIDAY LUNCH CLUB | STRIKE SMARTLY (CAN) - VISHNA | 5 | 34 |
| 21 | OCEANS EDGE | DUPONT (GB) - JULIE' D | 3 | 33 |
| 22 | QUESTION TIME | WESTERN WINTER (USA) - QUIENSABE (USA) | 4 | 29 |
| 23 | BEAT THAT | CAMDEN PARK (USA) - CATHY BURNETT | 5 | 29 |
| 24 | MONTANTE | ANTONIUS PIUS (USA) - SANTA ROSARII (IRE) | 3 | 29 |
| 25 | MC NAUGHT | WESTERN WINTER (USA) - DAUNTING | 6 | 29 |
| 26 | BEAUTIFUL BHUTAN | SPECTRUM (IRE) - ENCHANTED DAWN | 4 | 25 |
| 27 | OVER THE OCEAN | REQUIEM (AUS) - ATLANTIC CROSSING | 4 | 24 |
| 28 | ALTELEKKER | AL MUFTI (USA) - LEKKER REBECCA | 5 | 23 |
| 29 | AMAPHUPHO | NATIONAL EMBLEM - ROMAN DREAM | 8 | 22 |
| 30 | ADDITION | COUNT DUBOIS (GB) - MISTRESS MINE | 5 | 20 |
| 31 | TANGERINE | KINGSINGER - SATSUMA | 9 | 20 |
| 32 | DOCK ON TIME | ANYTIME(IRE) - ANY PORT | 9 | 16 |

