Gujadhur
Stable manager: M. Ramapatee Gujadhur
Trainer: M. Ramapatee Gujadhur
Ramapatee has for a long time worked in the shadows of his brothers and uncle, late Gunness (Mica) Gujadhur, in the family stable. During the 2002 racing season, he took over the reins of the stable from his late brother Ghaneshwar (Ladou ) Gujadhur.
Since then, the stable has been going on smoothly until an outstanding season last year where the stable issued a serious challenge to the three times champion stable, Rousset.
Having invested in quality horses and with the expertise of a high class jockey, the Gujadhur Stable is in brilliant form and is expected to perform extremely well in the coming seasons.
Started training : 2002
Stable : Gujadhur
| Year | Eff | Winners | Rank | Entries | Wins | 2nd | 3rd | 4th | Unplaced | Stakes Money (Rs) | Cups | %1sts | Seq1 | Seq2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 49 | 24 | 1 | 347 | 44 | 50 | 37 | 45 | 171 | 17123000 | 35 | 12.7 | 23 | 1 |
| 2011 | 43 | 28 | 2 | 262 | 53 | 32 | 30 | 35 | 112 | 13701500 | 37 | 20.2 | 15 | 11 |
| 2010 | 33 | 13 | 4 | 190 | 23 | 24 | 18 | 19 | 106 | 7533000 | 20 | 12.1 | 39 | 1 |
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | ESKIMO ROLL | SPECTRUM (IRE) - WESTERN ROLL | 5 | 77 |
| 2 | VETTEL | KNOW HEIGHTS (IRE) - INNER'S GIRL (BRZ) | 4 | 73 |
| 3 | SOWETO SLEW | ORATORIO (IRE) - ROSE A SLEW (USA) | 4 | 72 |
| 4 | TANDRAGEE | BEZRIN (USA) - MYSTERIOUS LAND | 4 | 70 |
| 5 | ACCELERO | SECOND EMPIRE (IRE) - PURPLE DRAGON | 4 | 70 |
| 6 | ACUPPA | SILVANO (GER) - TIMEFORTEA | 6 | 70 |
| 7 | AZAPEL | DOOWALEY (IRE) - DIFFICULT DANCER | 5 | 67 |
| 8 | NOT LIABLE | LUNDY'S LIABILITY (BRZ) - BORNEO BELL | 5 | 66 |
| 9 | SOLAR SYMBOL | DOOWALEY (IRE) - TRIUMPHAL PARADE | 8 | 65 |
| 10 | BASTILLE DAY | VAR (USA) - JOYFUL JULIA (NZ) | 5 | 64 |
| 11 | SNAPPY | STRIKE SMARTLY (CAN) - DRY STICK | 5 | 64 |
| 12 | CASH LORD | OVERLORD (AUS) - CASH RUN | 4 | 60 |
| 13 | ALLOCATION | CAPTAIN AL - NATIONAL VIXEN | 5 | 55 |
| 14 | MONSIEUR DANE | REQUIEM (AUS) - ANGELFISH | 7 | 54 |
| 15 | SWEEP FORWARD | CAPTAIN AL - FLORA | 3 | 50 |
| 16 | SYLVESTER | COUNT DUBOIS (GB) - THAT DARN CAT (NZ) | 4 | 44 |
| 17 | WEST COAST SWING | RED RANSOM (USA) - BROOKES (AUS) | 5 | 44 |
| 18 | LAST EMPEROR | DOOWALEY (IRE) - FIRST LADY | 3 | 40 |
| 19 | LEGION OF HONOUR | TAMBURLAINE (IRE) - FAIR ISABELLA | 5 | 40 |
| 20 | IWANNADANCE | PARADE LEADER (USA) - BAMBOOGIE | 6 | 40 |
| 21 | FIDELIS | SOLSKJAER (IRE) - FIDELITY BOND | 5 | 39 |
| 22 | URBI ET ORBI | MODUS VIVENDI (GB) - WHATSINANAME | 4 | 36 |
| 23 | KING FAHIEM | CAMDEN PARK (USA) - MODEL SISTER | 5 | 35 |
| 24 | ASK THE AFGHAN | KABOOL (GB) - COUNTESS VICTORIA | 6 | 33 |
| 25 | ADMIRALS CUP | MAKAAREM (USA) - ODALISQUE | 4 | 33 |
| 26 | TORERO | TOREADOR (IRE) - SWALA | 6 | 29 |
| 27 | THE BALLADEER | CASEY TIBBS (IRE) - BALAR | 4 | 29 |
| 28 | LORD AL | CAPTAIN AL - MESSILA ROSE (GB) | 3 | 26 |
| 29 | CAPTAIN MATTHEW | CAPTAIN AL - BEYOND | 3 | 26 |
| 30 | DIRECT APPROACH | RIGHT APPROACH (GB) - RUBY GIFT (SNL) | 3 | 26 |
| 31 | APPEAL BOARD | SPACESHIP(ARG) - AMAZING | 8 | 25 |
| 32 | INFINITE DESTINY | RAKEEN (USA) - MISS ROSEWOOD | 6 | 21 |
| 33 | POLE OF COLD | WESTERN WINTER (USA) - CHAMBRE` | 5 | 20 |
| 34 | MOBSCHIEF | KAHAL (GB) - EXCLUSIVE ROMANCE | 7 | 18 |

