Résultats
| 28. THE HOLDALL CUP. | 45 m | Valeur 1400 | 16h50 |
|---|
| Rang | # | Cheval | Ecurie | Jockey | Temps | Prix |
|---|---|---|---|---|---|---|
| 1 | 5 | ALARMING SWING | G. Fok | G. Faucon | 1.25.96 | 135 000 |
| 2 | 6 | SILVER BROOK | G. Rousset | R.S.Dye | 1.26.01 | 45 000 |
| 3 | 3 | I'LL BE BACK | A. Perdrau | G. Hatt | 1.26.07 | 24 000 |
| 4 | 9 | BORN LEADER | R. Gujadhur | E. Lacaille | 1.26.22 | 16 000 |
| 5 | 7 | ICELANDIC | S. Henry | R. Bheekary_ | 1.26.88 | - |
| 6 | 4 | MONSIEUR DANE | Gujadhur | N. Teeha | 1.27.24 | - |
| 7 | 8 | MONOMOTAPA | V. Allet | S. Rama | 1.27.64 | - |
| 8 | 2 | GOLDEN MUSIC | S. Henry | J. Lermyte | 1.27.75 | - |
| 9 | 1 | HOPE AND FORTUNE | R. Maingard | C. Segeon | 1.28.11 | - |
Photo Finish
Vidéo des courses
- Last 300 m - Streaming GRATUIT
- Course intégrale - Télécharger (21.95 MB)
- Course intégrale - Streaming
Communiqué des commissaires (en version originale)
Alarming Swing jumped awkwardly. I’ll Be Back and Born Leader came together at the start. Hope And Fortune, Golden Music, Silver Brook and Icelandic were slow to begin. Monsieur Dane over-raced down the back straight. Jockey Teeha, the rider of Monsieur Dane, pleaded guilty to contravening MTC Rule 160 A. (e) by careless riding in that over the concluding stages he allowed his mount to shift in whilst riding with the whip and, in doing so, took the rightful running of Golden Music. He was subsequently fined Rs.20,000.
Routine urine specimen was taken for analysis from Golden Music prior to the race and urine and blood specimens were taken from Alarming Swing after the race.
