Entrées & Lignes
| 5. THE ASIAN RACING FEDERATION CUP. | 2100 m | Valeur 60+ | 14h10 |
|---|
| # | Cheval | Ecurie | Poids | Tirage |
|---|---|---|---|---|
| 1 | CAPTAIN'S KNOCK | G. Rousset | 61 | 7 |
| 2 | SENOR VERSACE | Gujadhur | 58.5 | 1 |
| 3 | INTERCONTINENTAL | G. Rousset | 55.5 | 2 |
| 4 | DRUID'S MOON | P. Merven | 54.5 | 4 |
| 5 | LA FOCE | S. Henry | 53.5 | 3 |
| 6 | RUDI ROCKS | R. Maingard | 53.5 | 6 |
| 7 | SOLAR SYMBOL | Gujadhur | 53 | 5 |
| 8 | SHARKS BAY | P. Merven | 50 | 8 |
