Entrées & Lignes
| 8. THE WINGED PHAROAH PLATE. | 1600 m | Valeur 36-20 | 16h40 |
|---|
| # | Cheval | Ecurie | Poids | Tirage |
|---|---|---|---|---|
| 1 | CITY OF CHOICE | P. Merven | 61.5 | 9 |
| 2 | BALI MOJO | P. Merven | 60.5 | 10 |
| 3 | HIGHLAND JET | M. Ramdin | 60.5 | 2 |
| 4 | PALM OF PEACE | P. Merven | 60.5 | 16 |
| 5 | ROYAL RANSOM | Gujadhur | 60.5 | 11 |
| 6 | DON'T SAY DON'T | P. Merven | 60 | 7 |
| 7 | SALVADOR DALI | A. Perdrau | 60 | 6 |
| 8 | JACK SPARROW | M. Ramdin | 59.5 | 14 |
| 9 | ANTI-FREEZE | S. Henry | 59 | 13 |
| 10 | BEAT THAT | H. Maigrot | 59 | 3 |
| 11 | ELECTRIC LIGHTNING | R. Maingard | 59 | 1 |
| 12 | ZIP IT | C. Ramdin | 59 | 5 |
| 13 | ALTELEKKER | H. Maigrot | 58.5 | 4 |
| 14 | INFINITE DESTINY | Gujadhur | 58.5 | 21 |
| 15 | BAYNESFIELD | R. Gujadhur | 57.5 | 18 |
| 16 | BOURNE SUPREME | V. Allet | 57.5 | 22 |
| 17 | BENJAMEN BOO | R. Gujadhur | 57 | 17 |
| 18 | FINAL FRONTIER | S. Henry | 57 | 8 |
| 19 | LIAM | P. Foo Kune | 57 | 19 |
| 20 | MDANSI | Retired Horses | 56.5 | 12 |
| 21 | EAGLE AWARD | P. Foo Kune | 55.5 | 15 |
| 22 | WHAT PRICE | S. Henry | 54 | 20 |
