Entrées & Lignes
| 1. THE SHARP PIP CUP. | 1500 m | Valeur 25-0 | 12h45 |
|---|
| # | Cheval | Ecurie | Poids | Tirage |
|---|---|---|---|---|
| 1 | SPACEBEAM | P. Foo Kune | 62 | 22 |
| 2 | DEUX FABULEAX | G. Rousset | 61.5 | 18 |
| 3 | BAYNESFIELD | R. Gujadhur | 61 | 13 |
| 4 | FORT STRIDE | R. Gujadhur | 61 | 9 |
| 5 | MR OSHKOSH | A. Perdrau | 61 | 3 |
| 6 | BARON BLIXEN | M. Ramdin | 60.5 | 4 |
| 7 | JACK FLASH | V. Allet | 60.5 | 21 |
| 8 | OVER THE OCEAN | H. Maigrot | 60.5 | 6 |
| 9 | ALTELEKKER | H. Maigrot | 60 | 1 |
| 10 | FORT NOBLE | P. Merven | 60 | 7 |
| 11 | IMPERIAL PALACE | P. Merven | 60 | 8 |
| 12 | WING MAN | S. Henry | 60 | 11 |
| 13 | CAPTAIN JAMES COOK | R. Maingard | 59.5 | 15 |
| 14 | ZIP IT | C. Ramdin | 59.5 | 16 |
| 15 | FRASER | R. Maingard | 59 | 5 |
| 16 | HIGHLAND JET | M. Ramdin | 58.5 | 12 |
| 17 | CACTUS WOLF | P. Merven | 58 | 20 |
| 18 | HOPES AND DESIRES | S. Henry | 58 | 10 |
| 19 | THE SNEAKER | R. Maingard | 58 | 19 |
| 20 | GOOD TIME CHARLIE | V. Allet | 57 | 14 |
| 21 | DOUBLE GRIP | A. Perdrau | 56.5 | 2 |
| 22 | PRIDE OF PRUSSIA | G. Rousset | 56 | 17 |
