Entrées & Lignes
| 1. THE ALOE FIRST TROPHY. | 1500 m | Valeur 22-0 | 12h15 |
|---|
| # | Cheval | Ecurie | Poids | Tirage |
|---|---|---|---|---|
| 1 | CAPTAIN JAMES COOK | R. Maingard | 61 | 10 |
| 2 | WING MAN | S. Henry | 61 | 20 |
| 3 | ALTELEKKER | H. Maigrot | 60.5 | 19 |
| 4 | AMAPHUPHO | H. Maigrot | 60.5 | 12 |
| 5 | CIRAC | R. Gujadhur | 60.5 | 4 |
| 6 | FIRE WIRE | P. Foo Kune | 60.5 | 17 |
| 7 | INFINITE DESTINY | Gujadhur | 60.5 | 9 |
| 8 | MASSIVE IMPACT | P. Foo Kune | 60.5 | 13 |
| 9 | POLE OF COLD | Gujadhur | 60 | 14 |
| 10 | ZIP IT | C. Ramdin | 59.5 | 11 |
| 11 | ARC ROYAL | P. Merven | 59 | 7 |
| 12 | MADE OF STEEL | M. Ramdin | 59 | 5 |
| 13 | GOOD TIME CHARLIE | V. Allet | 58.5 | 1 |
| 14 | CACTUS WOLF | P. Merven | 58 | 6 |
| 15 | RAGA MUFFIN | R. Gujadhur | 57.5 | 8 |
| 16 | DOUBLE GRIP | A. Perdrau | 57 | 3 |
| 17 | PRIDE OF PRUSSIA | G. Rousset | 57 | 18 |
| 18 | POWDER SNOW | S. Henry | 56.5 | 15 |
| 19 | SELISIUS | M. Ramdin | 55.5 | 2 |
| 20 | SHERWANI | C. Ramdin | 53.5 | 16 |
