R. Gujadhur
Stable manager: M. Rameshwar Gujadhur
Trainer: M. Rameshwar Gujadhur
Has been in the forefront of the horse racing industry for quite a while. Although he has trained multiple classic winners when he was at the late Fok Stable, he has never been prominent in the Trainers’ Championship, mainly because of the limited resources at his disposal.
However, his know-how and his experience have always helped him achieve satisfactory results. Besides, as a trainer, he can never be under-estimated and he thoroughly deserves his nickname ‘King of Long Shots’ as he is known in the racing press – it has become a habit for him to win on extreme outsiders year in year out.
Started training : 1991 ( absent from 2000 to 2004)
Stables : R. Gujadhur and Fok (1991to 1999)
Record (at 31st December 2011) : 271 winners and 812 placings in 3107 entries, with a total prize money of R. 36,568,000.
Best season : 1999 (28 winners and 89 placings in 264 entries with R. 2,939,000 in prize money)
| Year | Eff | Winners | Rank | Entries | Wins | 2nd | 3rd | 4th | Unplaced | Stakes Money (Rs) | Cups | %1sts | Seq1 | Seq2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 40 | 12 | 11 | 208 | 15 | 18 | 10 | 20 | 145 | 3508000 | 11 | 7.2 | 26 | 13 |
| 2010 | 49 | 8 | 9 | 237 | 10 | 26 | 27 | 24 | 150 | 4462000 | 9 | 4.2 | 45 | 21 |
| 2009 | 42 | 11 | 9 | 200 | 14 | 16 | 26 | 18 | 126 | 4408000 | 14 | 7.0 | 55 | 6 |
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | ALWAYS A PLEASURE | KABOOL (GB) - PRINCESS TOBIN | 7 | 55 |
| 2 | BEACH CLUB | FAN CLUB'S MISTER (USA) - CATCH ON | 6 | 53 |
| 3 | MZINGELI | CATCHER IN THE RYE (IRE) - ANNIE MAC (AUS) | 6 | 51 |
| 4 | NAUGHTY PRINCE | CASEY TIBBS (IRE) - NAUGHTY PRINCESS | 8 | 50 |
| 5 | CHATEAU ROYAL | SILVANO (GER) - MUSING | 4 | 49 |
| 6 | ROYAL DAY | MODERN DAY (USA) - ROYAL SCOTT | 8 | 49 |
| 7 | SILVERWARE | LECTURE(USA) - SILVER NYMPH | 7 | 48 |
| 8 | MARWOOD BOY | CAMDEN PARK (USA) - MARIPOSA | 4 | 48 |
| 9 | ASHANTI GOLD | GOLDKEEPER (USA) - A J BEAR (USA) | 3 | 46 |
| 10 | RAINBOW MAN | MELLIFONT (USA) - MORGAN | 3 | 45 |
| 11 | HUP-TWO-THREE | SARGE - HOLD THAT THOUGHT | 6 | 43 |
| 12 | WONDER KID | MANSHOOD (GB) - WHAT A GAL | 4 | 42 |
| 13 | DEMOCRATIC MAN | WEST MAN (USA) - DEMOCRACY | 5 | 39 |
| 14 | ELI'S CONNECTION | HOUSTON CONNECTION(USA) - ELI'S THREAD | 9 | 39 |
| 15 | PIECES OF EIGHT | OPERA KING (USA) - PATRIOTIC GIRL | 6 | 37 |
| 16 | JACK SPARROW | FORT WOOD (USA) - HIGH SEA | 7 | 36 |
| 17 | HIGHLAND JET | JET MASTER - YANKEE SISTER | 5 | 36 |
| 18 | CASEY DE ROCHE | CASEY TIBBS (IRE) - MADAM DE ROCHE | 3 | 36 |
| 19 | RAGA MUFFIN | THE SHEIK - WINTER'S DAY | 5 | 32 |
| 20 | KABOOM | SARGE - INSIDE PASSAGE | 5 | 27 |
| 21 | TRANSPARENT | KABOOL - MISS ILLUSION | 4 | 26 |
| 22 | GYMNAST | RUSSIAN REVIVAL (USA) - SUMMERSAULT | 7 | 26 |
| 23 | OPTIMA MAXIMO | NATIONAL EMBLEM - VALLEY MIST | 10 | 26 |
| 24 | GREY COLLEGE | GREYS INN (USA) - SUPREME FLIRT (AUS) | 3 | 25 |
| 25 | TRIBAL THUNDER | RIGHT APPROACH (GB) - GOLD FLASH | 3 | 25 |
| 26 | MR STUDIOUS | LAKE CONISTON (IRE) - STUDIO STAR | 6 | 25 |
| 27 | ROMAN SPLENDOUR | WINDRUSH (USA) - ROMAN KISS | 6 | 24 |
| 28 | SIDELINER | QUI DANZIG (USA) - JUST JILL | 9 | 24 |
| 29 | JET FORCE | JET MASTER - BEST BLACK LACE | 7 | 23 |
| 30 | GO SPOOK | KILCONNEL (USA) - ENCIRCLE | 10 | 11 |



