P. Foo Kune
Stable manager: M. Paul Foo Kune
Trainer: M. Bertrand de Coriolis
After his first attempt as trainer of Stallion Stable in 2003, Bertrand de Coriolis came back to the Champ de Mars as trainer for the new Foo Kune Stable in 2011. His records for his new stable speak for themselves : 25 winners with a total prize money of R.6,938,000.
Those positive results will surely motivate him for the coming season. The Foo Kune Stable has invested massively in quality horses and it is worth noting that, by the end of the 2011 racing season and mainly at The International Jockeys’ Week End, the results proved that the stable was on the right track.
Started training : 2003
Stables : Foo Kune and Stallion (2003 and 2004)
Record (at 31st December 2011) : 37 wins and 118 placings for 365 entries with a total prize money of R. 8,357,000.
Best season : 2011 ( 25 wins and 75 placings for 184 entries with R6,938,000 in prize money)
| Year | Eff | Winners | Rank | Entries | Wins | 2nd | 3rd | 4th | Unplaced | Stakes Money (Rs) | Cups | %1sts | Seq1 | Seq2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 34 | 15 | 5 | 184 | 25 | 27 | 24 | 24 | 84 | 6938000 | 16 | 13.6 | 28 | 1 |
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | THE CARDINAL | GREY EMINENCE (FR) - SILKEN TREASURE | 7 | 72 |
| 2 | STRAIGHT FORWARD | TOREADOR (IRE) - KILLANEY ROAD | 5 | 72 |
| 3 | ELUSIVE RIVER | ELUSIVE QUALITY (USA) - RIVER WOMAN (AUS) | 4 | 70 |
| 4 | MR BLACK TOM | CAPTAIN AL - GRETNA GREEN (ZIM) | 5 | 68 |
| 5 | ESTECO | HENNESSY (USA) - EVENLY HALO (ARG) | 5 | 66 |
| 6 | PARAGUAYITO | ORPEN (USA) - PORTUGAL (USA) | 5 | 61 |
| 7 | WESTERN EMBLEM | NATIONAL EMBLEM - WESTERN CHIC | 5 | 61 |
| 8 | PRINCE OF TROY | KABOOL (GB) - TRUE RED | 5 | 59 |
| 9 | BOTTOM DOLLAR | TIGER RIDGE (USA) - SLEW'S REVIEW (USA) | 4 | 55 |
| 10 | ULY | GOLDKEEPER (USA) - GREEKIE | 5 | 55 |
| 11 | SCHECADO | SILVANO (GER) - FOVERINGTON | 5 | 52 |
| 12 | PABLO | NATIONAL ASSEMBLY(CAN) - PORTFOLIO | 7 | 51 |
| 13 | MAN OF HIS WORD | GOLD PRESS (USA) - LADY BE FAIR | 6 | 51 |
| 14 | ADESTE FIDELIS | CAESOUR (USA) - FROSTY | 3 | 50 |
| 15 | ZORBA'S DANCE | JOSHUA DANCER (USA) - PLAY HARD | 5 | 48 |
| 16 | JOE'S LEGACY | DUPONT (GB) - QUEEN BEE | 4 | 46 |
| 17 | THE RAJ | TIGER RIDGE (USA) - LITTLE INDIAN | 4 | 45 |
| 18 | CHESTNUT MOON | TAMBURLAINE (IRE) - MINSKI | 3 | 45 |
| 19 | SNIPER | DOOWALEY (IRE) - DRESSED TO KILL | 5 | 44 |
| 20 | LIBERTY EAGLE | CAESOUR - COLOMBE D'OR | 5 | 43 |
| 21 | ABSALOM | DOOWALEY (IRE) - POPULAR | 4 | 43 |
| 22 | ZHAN HU | EYEOFTHETIGER (BRZ) - COLOUR BURST | 3 | 43 |
| 23 | CARSON CITY | JALLAD (USA) - BADGER EXPRESS | 3 | 42 |
| 24 | GOLDEN SHEIK | THE SHEIK - EXCLUSIVE ROMANCE | 3 | 40 |
| 25 | COUNT ME IN | CAESOUR (USA) - KHAKI COUNTESS | 6 | 39 |
| 26 | FABRAGAS | GREY EMINENCE (FR) - BURNISH | 6 | 39 |
| 27 | SPACEBEAM | MELLIFONT (USA) - SETALIGHT | 3 | 35 |
| 28 | COOL ZONE | CAPTAIN AL - SPUMANTE | 5 | 34 |
| 29 | BAYNESFIELD | JOSHUA DANCER (USA) - ZEIGLER | 6 | 33 |
| 30 | HEDGE YOUR BET | CASEY TIBBS (IRE) - MALLOW ROSE | 5 | 30 |
| 31 | CASSIDO | ORPEN (USA) - CHLORIS (ARG) | 4 | 30 |
| 32 | TIZALOOCHEE | CATALOOCHEE - SLEEK BRAASHEE | 3 | 30 |
| 33 | BENJAMEN BOO | PARADE LEADER(USA) - DANCING SLIPPER | 7 | 29 |
| 34 | CAMPUS | LECTURE (USA) - RIDGE 'N FURROW | 5 | 29 |
| 35 | LIAM | LAKE CONISTON (IRE) - FORBIDDEN DREAM | 3 | 28 |
| 36 | RULEROFMYHEART | TAMBURLAINE (IRE) - RUBY HEART | 3 | 25 |
| 37 | EAGLE AWARD | TAMBURLAINE (IRE) - PLUME ROUGE | 3 | 25 |
| 38 | FIRE WIRE | NATIONAL ASSEMBLY (CAN) - CYBER CENTO | 5 | 20 |
| 39 | DRUG SQUAD | CAPTAIN AL - SAINT TERESA | 3 | 19 |
| 40 | SELISIUS | QUI DANZIG (USA) - QUEENSLAND | 4 | 17 |
| 41 | CATCH A STAR | MODUS VIVENDI (GB) - NORTHERN DEBUT | 4 | 13 |




