M. Ramdin
Stable manager: M. Mahess Ramdin
Trainer: M. Shailesh Ramdin
Despite being one of the youngest local trainers, Shailesh Ramdin has made himself a name at the Champ de Mars. He has won the ‘ Coupe d’Or’ and in 2010 won the Best Trainer Award of the International Jockeys’ Weekend. It is also worth noting that, in 2002, he became the youngest trainer to win the Maiden Cup.
Even if his heyday seems behind, there is no doubt Shailesh Ramdin will bounce back, as he always done in the past, with his limited resources.
Started training : 2000
Record (at 31st December 2011) : 125 wins and 348 placings for 1216 entries with a total prize money of R 21,735,500
Best season : 2010 (17 wins and 39 placings for 143 entries with R 3,776,000 in prize money)
| Year | Eff | Winners | Rank | Entries | Wins | 2nd | 3rd | 4th | Unplaced | Stakes Money (Rs) | Cups | %1sts | Seq1 | Seq2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 27 | 10 | 12 | 138 | 12 | 16 | 19 | 14 | 77 | 3364000 | 9 | 8.7 | 24 | 7 |
| 2010 | 28 | 8 | 10 | 135 | 13 | 15 | 10 | 12 | 85 | 3163000 | 11 | 9.6 | 45 | 13 |
| 2009 | 21 | 7 | 12 | 103 | 10 | 14 | 9 | 5 | 65 | 2672500 | 10 | 9.7 | 28 | 0 |
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | MAKES ME WONDER | REQUIEM (AUS) - FAITHFUL SPIRIT | 4 | 60 |
| 2 | CULT STATUS | JOSHUA DANCER (USA) - ALL ALPHA | 6 | 60 |
| 3 | UPTON PARK | SPECIAL PREVIEW - ROSE IMPERIAL | 5 | 54 |
| 4 | HIGH ACCOLADE | DYNASTY - COUNTENANCE | 4 | 53 |
| 5 | RUNNING ON | KITALPHA (USA) - NEVER OFF THE BIT (AUS) | 5 | 53 |
| 6 | MATHAFA | NATIONAL EMBLEM - CHOICE FIELD | 5 | 50 |
| 7 | DOMINION LEGACY | DOMINION ROYALE (GB) - STAR OF LIGHT | 6 | 49 |
| 8 | KEY OF GOLD | QUI DANZIG (USA) - CLEAR UP (ZIM) | 6 | 49 |
| 9 | SKY LINK | HUSSONET - NIMPHIDIA | 4 | 48 |
| 10 | TOBIN | ALMUSHTARAK (IRE) - THEMEDA | 5 | 47 |
| 11 | DARCY'S ARCY | SPECTRUM (IRE) - EYE OF THE MASTER | 4 | 42 |
| 12 | HUGO THE BOSS | MODUS VIVENDI (GB) - CHARLIE | 5 | 41 |
| 13 | WAR CORRESPONDENT | GOLD PRESS(USA) - ORIENTAL GLORY | 9 | 39 |
| 14 | SO RAVEN | RAMBO DANCER(CAN) - ENGLISH CRYSTAL | 9 | 36 |
| 15 | COURT REPORT | WOLFHOUND (USA) - CONCETTA | 6 | 30 |
| 16 | MDANSI | HUSSONET (USA) - COLONIAL DANCER (AUS) | 6 | 27 |
| 17 | TANGERINE | KINGSINGER - SATSUMA | 8 | 24 |
| 18 | BLUE REEF | INDIGO MAGIC (GB) - ALOHA | 6 | 21 |
| 19 | MY BEST FRIEND | CASEY TIBBS (IRE) - HONEYBUNCH | 7 | 20 |
| 20 | SHERWANI | MALHUB (USA) - INDIAN RUBY | 6 | 19 |
| 21 | DROPLET | KINGSINGER (IRE) - TRULY SPLASHING | 8 | 5 |




