H. Maigrot
Stable manager: M. Hugues Maigrot
Trainer: M. Hugues Maigrot
For quite a long time, he has played second fiddle to some more experienced trainers, but in 2010 he revealed himself to the Mauritian racegoers. In fact, thanks to a massive injection of funds and to the jockeyship of the talented Irish jockey, Robert Burke (crowned Champion Jockey in 2010), Maigrot Stable seriously challenged Rousset Stable, the 2009 champion.
In 2011, the stable did not enjoy the same success, but Hughes Maigrot has shown that given quality horses he is a force to be reckoned with. He should not be judged by his 2011 poor performance.
Started training : 1994
Stable : Maigrot
Record (at 31st December 2011) : 367 wins and 960 placings for2994 entries with a total prize money of R. 53,510,250.
Best season : 2010 ( 42 wins and 81 placings for 245 entries with R. 10,468,000 in prize money)
| Year | Eff | Winners | Rank | Entries | Wins | 2nd | 3rd | 4th | Unplaced | Stakes Money (Rs) | Cups | %1sts | Seq1 | Seq2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 46 | 9 | 8 | 219 | 14 | 21 | 34 | 26 | 124 | 4816000 | 10 | 6.4 | 40 | 14 |
| 2010 | 49 | 24 | 2 | 230 | 41 | 20 | 25 | 30 | 114 | 10125000 | 36 | 17.8 | 17 | 1 |
| 2009 | 38 | 17 | 5 | 201 | 26 | 20 | 19 | 21 | 115 | 6429000 | 24 | 12.9 | 17 | 10 |
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | IMPERIAL GESTURE | AL MUFTI (USA) - IMPERIAL GUEST | 6 | 78 |
| 2 | AL'S DEPUTY | CAPTAIN AL - DEPUTY DOLL | 5 | 64 |
| 3 | I'LL BE BACK | MOGOK (USA) - FLORIST GUMP (ZIM) | 5 | 61 |
| 4 | SLINGA MALINGA | CASEY TIBBS (IRE) - FIRST HONEYMOON | 5 | 58 |
| 5 | SUMMER EXPOSURE | WINTER ROMANCE (GB) - TYCOON'S PASSION (AUS) | 6 | 55 |
| 6 | BECAUSE U SAID SO | WHISTLING WOOD - ROSE ISPAHAN | 4 | 50 |
| 7 | TEAMOG | MOGOK (USA) - TEACHER'S JOY | 7 | 49 |
| 8 | ARCHANGEL MICHAEL | CATALOOCHEE - CLARINET | 4 | 44 |
| 9 | FRUSK | CAPTAIN AL - SILENT KISS (NZ) | 6 | 44 |
| 10 | SINGLE TEMPO | CATALOOCHEE - DAGGER'S DRAWN | 4 | 43 |
| 11 | MATCH PLAY | LECTURE (USA) - MAGICAL MISS | 5 | 42 |
| 12 | DANISH DUDE | FANATIC DANE (NZ) - ILIODORA | 5 | 41 |
| 13 | SILENT SCREEN | LAVERY (IRE) - HARLIQUINADE | 8 | 40 |
| 14 | JUAN BELMONTE | TOREADOR (IRE) - NATIONAL SHOW | 4 | 40 |
| 15 | PAGEANTRY | OPERA KING - PATRIOTIC GIRL | 5 | 39 |
| 16 | SANDS OF FIRE | MALHUB (USA) - SAND DANCE | 4 | 39 |
| 17 | BLARNEY STONE | DOOWALEY (IRE) - ELZEBETA | 5 | 38 |
| 18 | LIVIDUS | FORT WOOD (USA) - DONATELLA | 4 | 37 |
| 19 | HILLS OF ROME | DOOWALEY (IRE) - CRYSTAL SYMPHONY | 5 | 34 |
| 20 | AMAPHUPHO | NATIONAL EMBLEM - ROMAN DREAM | 7 | 33 |
| 21 | DOCK ON TIME | ANYTIME(IRE) - ANY PORT | 8 | 32 |
| 22 | BEAT THAT | CAMDEN PARK (USA) - CATHY BURNETT | 4 | 32 |
| 23 | POWER OF POSEIDON | REQUEIM(USA) - ATLANTIC CROSSING | 6 | 31 |
| 24 | IWAYINI | CATALOOCHEE - MININSKI (SNL) | 4 | 29 |
| 25 | GAUDIO | DUPONT (GB) - CAPE ROSE (USA) | 5 | 28 |
| 26 | ENCHANTER | CAESOUR (USA) - SIREN'S COVE | 6 | 27 |
| 27 | MC NAUGHT | WESTERN WINTER (USA) - DAUNTING | 5 | 26 |
| 28 | DYNASTAR | DYNASTY - SAVANNAH STAR | 4 | 25 |
| 29 | DON'T TELL MAMA | MIESQUE'S APPROVAL (USA) - PURE SANDS | 3 | 24 |
| 30 | ADDITION | COUNT DUBOIS (GB) - MISTRESS MINE | 4 | 24 |
| 31 | LOVESGOTAHOLDOFME | FORT WOOD (USA) - LOVE ON THE RUN | 6 | 22 |
| 32 | INDIGO BLUE | INDIGO MAGIC (GB) - FAIRY FOOTPRINTS | 7 | 19 |
| 33 | WIDEAWAKE WIZARD | ALBARAHIN (USA) - WISH FOR WISDOM | 5 | 2 |



