Gujadhur
Stable manager: M Tikanand Gujadhur
Trainer: M. Ramapatee Gujadhur
Ramapatee has for a long time worked in the shadows of his brothers and uncle, late Gunness (Mica) Gujadhur, in the family stable. During the 2002 racing season, he took over the reins of the stable from his late brother Ghaneshwar (Ladou ) Gujadhur.
Since then, the stable has been going on smoothly until an outstanding season last year where the stable issued a serious challenge to the three times champion stable, Rousset.
Having invested in quality horses and with the expertise of a high class jockey, the Gujadhur Stable is in brilliant form and is expected to perform extremely well in the coming seasons.
Started training : 2002
Stable : Gujadhur
Record (at 31st December 2011) : 243 wins and 625 placings in 1955 entries with a total prize money of R. 50,624,000.
Best season : 2011 (53 wins and 97 placings for 262 entries with R.13,701,500 in prize money)
Robert Martin Burke, In 2010 Robert Burke was crowned Champion Jockey in his first season in Mauritius. He won The Barbé Cup on Gliding High of Maigrot Stable. He had won the Jockeys’ Premiership on two occasions in Macau where, with 113 victories, he holds the record of the jockey with the most wins. He also won the apprentices’ championship in his country at the very start of his career. He has also ridden in Dubai, New Zealand and Germany. Last year, at his first participation in the International Jockeys’ Week End, he came second, narrowly beaten by Stéphane Pasquier. Aged 40, he is married with three children and he rides at 54kg.
| Year | Eff | Winners | Rank | Entries | Wins | 2nd | 3rd | 4th | Unplaced | Stakes Money (Rs) | Cups | %1sts | Seq1 | Seq2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 43 | 28 | 2 | 262 | 53 | 32 | 30 | 35 | 112 | 13701500 | 37 | 20.2 | 15 | 11 |
| 2010 | 33 | 13 | 4 | 190 | 23 | 24 | 18 | 19 | 106 | 7533000 | 20 | 12.1 | 39 | 1 |
| 2009 | 27 | 9 | 7 | 147 | 16 | 16 | 19 | 18 | 78 | 6170000 | 15 | 10.9 | 26 | 26 |
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | IL SAGGIATORE | GALILEO (IRE) - SMIDGIN (AUS) | 4 | 79 |
| 2 | EXCLAIM'N'EXCLUDE | EXCEED AND EXCEL (AUS) - PUNCHESS (USA) | 5 | 77 |
| 3 | SENOR VERSACE | PARADE LEADER (USA) - DONATELLA | 7 | 77 |
| 4 | ACUPPA | SILVANO (GER) - TIMEFORTEA | 5 | 71 |
| 5 | SOLAR SYMBOL | DOOWALEY (IRE) - TRIUMPHAL PARADE | 7 | 68 |
| 6 | MODERN MONET | MODERN DAY (USA) - COMPLIMENTARY | 7 | 67 |
| 7 | NOT LIABLE | LUNDY'S LIABILITY (BRZ) - BORNEO BELL | 4 | 65 |
| 8 | GALANT GAGNANT | KAHAL (GB) - DERNIERE DANSE | 7 | 61 |
| 9 | MONSIEUR DANE | REQUIEM (AUS) - ANGELFISH | 6 | 61 |
| 10 | IWANNADANCE | PARADE LEADER (USA) - BAMBOOGIE | 5 | 59 |
| 11 | WAR OF CONQUEST | CAPTAIN AL - DIZA GEM | 6 | 57 |
| 12 | DRAYTON | DANETIME (IRE) - EXPONENT (USA) | 7 | 56 |
| 13 | ALLOCATION | CAPTAIN AL - NATIONAL VIXEN | 4 | 56 |
| 14 | JUANFRA | INCURABLE OPTIMIST (USA) - MY MALICE (ARG) | 8 | 55 |
| 15 | ACCELERO | SECOND EMPIRE (IRE) - PURPLE DRAGON | 3 | 55 |
| 16 | AL MASRI | KITALPHA (USA) - LA TRAVIATA (ZIM) | 4 | 54 |
| 17 | BASTILLE DAY | VAR (USA) - JOYFUL JULIA (NZ) | 4 | 54 |
| 18 | FIDELIS | SOLSKJAER (IRE) - FIDELITY BOND | 4 | 52 |
| 19 | ESKIMO ROLL | SPECTRUM (IRE) - WESTERN ROLL | 4 | 52 |
| 20 | SNAPPY | STRIKE SMARTLY (CAN) - DRY STICK | 4 | 50 |
| 21 | LEGION OF HONOUR | TAMBURLAINE (IRE) - FAIR ISABELLA | 4 | 49 |
| 22 | WEST COAST SWING | RED RANSOM (USA) - BROOKES (AUS) | 4 | 47 |
| 23 | NATIONAL MANNER | NATIONAL ASSEMBLY (CAN) - BEST MANNER | 10 | 46 |
| 24 | KING FAHIEM | CAMDEN PARK (USA) - MODEL SISTER | 4 | 45 |
| 25 | IL MAGNIFICO | MOGOK (USA) - EXCEPTIONAL (ARG) | 6 | 45 |
| 26 | TORERO | TOREADOR (IRE) - SWALA | 5 | 43 |
| 27 | MOHICAN | WESTERN WINTER (USA) - MUSCOVY | 7 | 41 |
| 28 | SYLVESTER | COUNT DUBOIS (GB) - THAT DARN CAT (NZ) | 3 | 40 |
| 29 | ROYAL RANSOM | MALHUB (USA) - ROYAL PRINCESS | 6 | 36 |
| 30 | INFINITE DESTINY | RAKEEN (USA) - MISS ROSEWOOD | 5 | 35 |
| 31 | ASK THE AFGHAN | KABOOL (GB) - COUNTESS VICTORIA | 5 | 35 |
| 32 | APPEAL BOARD | SPACESHIP(ARG) - AMAZING | 7 | 34 |
| 33 | POWERFUL GIFT | TOREADOR (IRE) - TOKEN POWER | 5 | 32 |
| 34 | ROMAN BATON | CAESOUR(USA) - TOUGH WOOD | 8 | 30 |
| 35 | POLE OF COLD | WESTERN WINTER (USA) - CHAMBRE` | 4 | 26 |
| 36 | DASILVANO | SILVANO (GER) - GEORGE SANDS | 3 | 25 |
| 37 | URBI ET ORBI | MODUS VIVENDI (GB) - WHATSINANAME | 3 | 25 |
| 38 | MOOT CALL | MUHTAFAL (USA) - FINAL CALL | 7 | 23 |
| 39 | BOOM BOOM MANCINI | KABOOL (GB) - DALALAH (GB) | 5 | 22 |
| 40 | CHETAK | COUNT DUBOIS (GB) - ELLEN'S ISLE | 4 | 22 |
| 41 | MOBSCHIEF | KAHAL (GB) - EXCLUSIVE ROMANCE | 6 | 18 |
| 42 | CUT MASTER | TOREADOR (IRE) - OPEN MINE | 4 | 12 |




