C. Ramdin
Stable manager:
Trainer: M. Chitranjan Ramdin
Raj Ramdin, as he is also known, acquired his skills in Australia. He has the reputation of patiently nursing injury-prone horses, doomed to an early retirement, back to winning form. His ‘Équidor’ Patience Awards are a testimony to that effect.
Although his stable does not have unlimited resources at its disposal, his track record as a successful trainer speaks for itself and, despite all the odds against him, he possesses a quite satisfactory record.
Started training : 1999
Record (at 31st December 2011) : 104 wins and 317 placings for 1174 entries with a total prize money of R.16,353,000
Best season : 2011 (16 wins and 49 placings for 152 entries with R3,563,000 in prize money)
Mark Craig Neisus, After some health problems and some nasty falls, Mark Neisus has fully recovered and at 37, is as skilful as ever. He is at his seventh Mauritian experience. His first visit dates back to 1995 when he was stable jockey for B. Lincoln Stable. He then rode for three other stables, namely C. Ramdin, S. Henry and Gujadhur. The Champ de Mars is the only overseas track that he is familiar with. In 2006, he won the Duke of York Cup on Chief Warrior of Gujadhur Stable. The following year, he was recruited as Club Jockey by the MTC. In his career, he has scored about 600 wins and his most cherished one is the Cape Guineas. He rides at 54kg.
| Year | Eff | Winners | Rank | Entries | Wins | 2nd | 3rd | 4th | Unplaced | Stakes Money (Rs) | Cups | %1sts | Seq1 | Seq2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 39 | 10 | 10 | 152 | 16 | 15 | 13 | 21 | 87 | 3563000 | 8 | 10.5 | 37 | 0 |
| 2010 | 28 | 9 | 11 | 138 | 12 | 14 | 12 | 13 | 87 | 2768000 | 10 | 8.7 | 28 | 10 |
| 2009 | 23 | 6 | 13 | 103 | 8 | 4 | 11 | 8 | 72 | 1680000 | 7 | 7.8 | 20 | 8 |
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | ROYAL CHALON | ROYAL ACADEMY (USA) - CHALONNE (AUS) | 6 | 74 |
| 2 | GAMEKEEPER | GOLDKEEPER(USA) - PIED BEAUTY | 8 | 66 |
| 3 | POLAR FALCON | ALAMI(USA) - POLAR CIRCLE | 8 | 61 |
| 4 | SEPTEMBER WIND | WESTERN WINTER (USA) - PAILITA (GER) | 4 | 61 |
| 5 | PRINCELY REASON | JALLAD(USA) - ROYAL PARDON | 7 | 51 |
| 6 | DIAMOND LIGHT | DOOWALEY (IRE) - LEAGUE TITLE | 4 | 47 |
| 7 | ONE AND ONLY | SURGING RIVER - JACQUI'S LOVE | 4 | 44 |
| 8 | MAKE MY GREY | MEDAALY (GB) - IRISH VICTORY | 4 | 43 |
| 9 | WILD 'N FREE | WINDRUSH (USA) - SPIRIT OF AVALON | 5 | 42 |
| 10 | STAR BILLING | CAPTAIN AL - PALME D'OR | 4 | 41 |
| 11 | RUSSIAN GLEN | FANATIC DANE (NZ) - IVORY SILK | 7 | 41 |
| 12 | YOUNG ROYAL | VICTORY MOON - ROYAL GAIT | 4 | 40 |
| 13 | MOON RAIDER | VICTORY MOON - FESTIVAL PARADE | 5 | 39 |
| 14 | ITALIAN LAKES | MARK OF ESTEEM (IRE) - MAGIC CHRIS (BRZ) | 5 | 38 |
| 15 | KING OF THE TRIBE | KING OF KINGS(IRE) - TRIBAL HONOUR (AUS) | 8 | 38 |
| 16 | ADVOCACY | THE SHEIK - EXPONENT'S EXPRESS | 6 | 35 |
| 17 | ZIP IT | DOOWALEY (IRE) - ZIP IT UP | 5 | 33 |
| 18 | WAVE DANCER | RAMBO DANCER (CAN) - ABOVE THE WAVES | 7 | 33 |
| 19 | FORBES | DOOWALEY (IRE) - LISA'S PRIDE | 5 | 32 |
| 20 | PALE ALE | MOGOK (USA) - MIDNIGHT ALE | 5 | 29 |
| 21 | BETRAYED | CAESOUR (USA) - MALLOW ROSE | 6 | 29 |
| 22 | CARCASSONNE | JALLAD (USA) - REQUISTA | 4 | 28 |
| 23 | FEARLESS THOMAS | ANYTIME (IRE) - MARINER'S GOLD | 8 | 21 |
| 24 | PORT ALBERT | ALBERT HALL (GB) - EL PUERTO | 3 | 20 |
| 25 | ROCK THIS TOWN | ALBERT HALL (GB) - JENNA | 3 | 19 |



