C. Ramdin
Stable manager:
Trainer: M. Chitranjan Ramdin
Raj Ramdin, as he is also known, acquired his skills in Australia. He has the reputation of patiently nursing injury-prone horses, doomed to an early retirement, back to winning form. His ‘Équidor’ Patience Awards are a testimony to that effect.
Although his stable does not have unlimited resources at its disposal, his track record as a successful trainer speaks for itself and, despite all the odds against him, he possesses a quite satisfactory record.
Started training : 1999
| Year | Eff | Winners | Rank | Entries | Wins | 2nd | 3rd | 4th | Unplaced | Stakes Money (Rs) | Cups | %1sts | Seq1 | Seq2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 28 | 12 | 11 | 138 | 13 | 15 | 4 | 8 | 98 | 3035000 | 6 | 9.4 | 19 | 12 |
| 2011 | 39 | 10 | 10 | 152 | 16 | 15 | 13 | 21 | 87 | 3563000 | 8 | 10.5 | 37 | 0 |
| 2010 | 28 | 9 | 11 | 138 | 12 | 14 | 12 | 13 | 87 | 2768000 | 10 | 8.7 | 28 | 10 |
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | POLAR FALCON | ALAMI(USA) - POLAR CIRCLE | 9 | 60 |
| 2 | SERGEANT MAJOR | PARADE LEADER (USA) - FINE TALK | 8 | 60 |
| 3 | LANCEWOOD | FORT WOOD (USA) - LENA | 5 | 59 |
| 4 | QUIRITUS | KABOOL - JUST DO IT JOEY | 6 | 53 |
| 5 | PRINCELY REASON | JALLAD(USA) - ROYAL PARDON | 8 | 51 |
| 6 | POSSE COMITATUS | GREYS INN (USA) - SWEET BLACKBERRY | 4 | 43 |
| 7 | AMERICAN EMBLEM | NATIONAL EMBLEM - PAX AMERICANA | 8 | 40 |
| 8 | Starspangledbanner | INDIGO MAGIC (GB) - ENCHANTING QUEEN | 4 | 37 |
| 9 | BONGO BEAT | GOLD PRESS - BEAT THE HAMMER | 6 | 36 |
| 10 | ALWAYS FLIRTING | MAKAAREM (USA) - TIJUANA FLIRT | 4 | 34 |
| 11 | SAINT JOHN BOSCO | TOREADOR (IRE) - SHINING STAR | 4 | 34 |
| 12 | TOBEASTAR | TOBE OR NOTTOBE - MODEL SISTER | 4 | 33 |
| 13 | KINGDOM'S KEY | TOREADOR (IRE) - CITY OF GOLD | 3 | 29 |
| 14 | ZIP IT | DOOWALEY (IRE) - ZIP IT UP | 6 | 20 |
| 15 | PORT ALBERT | ALBERT HALL (GB) - EL PUERTO | 4 | 15 |
| 16 | FEARLESS THOMAS | ANYTIME (IRE) - MARINER'S GOLD | 9 | 13 |
| 17 | SHERWANI | MALHUB (USA) - INDIAN RUBY | 7 | 6 |

