A. Perdrau
Stable manager: M. Alain Perdrau
Trainer: M. Alain Perdrau
He holds the record for the longest serving trainer at the Champ de Mars. Since joining the Ladégourdie Stable in 1984, he has always played a prominent role at the Champ de Mars despite a lack of success at the start of the new millennium.
Although he has not always been a serious contender for the ‘Équidor’ Best Trainer Award as the stable does not boast of any real crack, his performance has been consistent, with a highly satisfactory strike rate. He has never been far behind the leading contenders.
Started training :1984
Stables : Perdrau, Ladégourdie (1984) and Desvaux (1985)
Record (at 31st December 2011) : 519 wins and 1147 placings for 4127 entries with a total prize money of R. 52,637,775.
Best season : 2011 (30 wins and 66 placings for 152 entries with R.6,676,000 in prize money)
| Year | Eff | Winners | Rank | Entries | Wins | 2nd | 3rd | 4th | Unplaced | Stakes Money (Rs) | Cups | %1sts | Seq1 | Seq2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 27 | 17 | 6 | 152 | 30 | 31 | 19 | 16 | 56 | 6767000 | 22 | 19.7 | 17 | 2 |
| 2010 | 30 | 16 | 8 | 129 | 23 | 21 | 15 | 16 | 54 | 5202000 | 19 | 17.8 | 19 | 0 |
| 2009 | 24 | 11 | 6 | 133 | 21 | 17 | 17 | 13 | 65 | 6208000 | 21 | 15.8 | 25 | 2 |
| # | Horse | Pedigree | Age | Rating |
|---|---|---|---|---|
| 1 | AZAPEL | DOOWALEY (IRE) - DIFFICULT DANCER | 4 | 68 |
| 2 | ABINGTON | VICTORY MOON - PRIVATE PROPERTY | 4 | 63 |
| 3 | FLAMINGLIGHT | MUHTAFAL (USA) - MARTHA | 8 | 59 |
| 4 | BOLTING CAT | VAR (USA) - UPSIDE SURPRISE | 4 | 59 |
| 5 | CLUB VICTOR | FAN CLUB'S MISTER (USA) - FLAXEN FIELDS | 5 | 58 |
| 6 | DIVINE CRUSADER | GOLDKEEPER (USA) - FAITH AND CHARITY | 6 | 57 |
| 7 | BARALOCHE | WESTERN WINTER (USA) - GIRL FROM GRENADA | 7 | 55 |
| 8 | SIEGFRIED | DYNASTY - COSIMA LISZT (CHI) | 5 | 53 |
| 9 | STEEL OF APPROVAL | RAMBO DANCER (CAN) - DAPPLED LIGHT | 8 | 51 |
| 10 | EAST COAST GOLD | KAHAL (GB) - AD INFINITUM | 5 | 50 |
| 11 | CHEQUER | NOVERRE (USA) - NIMPHIDIA (USA) | 5 | 47 |
| 12 | SOUTHERN HEIGHTS | MUHTAFAL (USA) - PENLASH | 5 | 45 |
| 13 | NTANDANE | PARADE LEADER (USA) - MODEL FANTASY | 4 | 44 |
| 14 | DOCK OF THE BAY | RICH MAN'S GOLD (USA) - GATEWAY OF FIRE | 6 | 43 |
| 15 | PEGASUS LEGACY | FUSAICHI PEGASUS (USA) - WATERWISE (NZ) | 5 | 43 |
| 16 | I AM WHAT I AM | BADGER'S DRIFT - FOXFIRE | 4 | 43 |
| 17 | WAR ACADEMY | ROYAL ACADEMY (USA) - CAPTIVA (NZ) | 6 | 42 |
| 18 | AFRICAN DANCER | JOSHUA DANCER (USA) - COUNTERFEIT | 6 | 42 |
| 19 | HOW MANY TO WON | MANSHOOD (GB) - SILKEN TREASURE | 4 | 40 |
| 20 | DESOLATION ROW | TARA'S HALLS (SNL) - AWESOME ANGEL (AUS) | 5 | 39 |
| 21 | MANTA RIDGE | TIGER RIDGE - KENMARE BELLE | 4 | 32 |
| 22 | WOODI ALLAIN | WOODBOROUGH (USA) - TIME OF MY LIFE | 6 | 31 |
| 23 | SALVADOR DALI | MUHTAFAL (USA) - MUHTAFAL (USA) | 5 | 30 |
| 24 | ANSEL | MARJU (IRE) - JIDDAH (AUS) | 9 | 26 |
| 25 | DOUBLE GRIP | RIGHT APPROACH (GB) - DOUBLE HAND (ARG) | 3 | 25 |
| 26 | GALAXY WAY | KITALPHA (USA) - FAIRY TRAVELLER (ZIM) | 5 | 20 |
| 27 | SPACE MAN | RAKEEN (USA) - SKY GAZER | 5 | 20 |



