The Champ de Mars track follows a very selective right hand oval path . Being 1298 m in circumference and 12 to 14 metres wide, it is relatively small in size and very competitive. The home-straight extends uphill and is 250m long. Three shoots were added to the initial circular path to allow an even start for fields in 1000 m, 1600 m, 1850 m races.
Races are run on usual distances from 1000m to 2300m, including distances to mark historic events or key figures like the 1365m, situated in front of the mast where is raised the flag in commemoration of the Independence Day, and the Draper's Mile (1500m), named after the founder of the club.
| Date | Distance | Horses | Jockeys | Weight (kg) | Time |
|---|---|---|---|---|---|
| 23.10.2010 | 1000m | Prince Paseo | I. Chisty | 56 | 0m56.40 |
| 28.08.2010 | 1365m | Profit Report | P.C. Orffer | 54.5 | 1m20.80 |
| 17.09.2011 | 1400m | Green Keeper | J. Geroudis | 56 | 1m22.21 |
| 01.10.2011 | 1500m | Seatle Ice | J. Holder | 59.5 | 1m29.57 |
| 20.10.2010 | 1600m | Disa Leader | J. Geroudis | 58 | 1m34.46 |
| 11.09.2010 | 1650m | Disa Leader | J. Geroudis | 61 | 1m39.78 |
| 31.07.2004 | 1800m | Rhythmically | J. Lloyd | 58 | 1m50.01 |
| 05.12.2009 | 1850m | Galant Gagnant | J. Murtagh | 58 | 1m53.01 |
| 05.08.2006 | 2000m | Tabascorez | S. Brown | 54 | 2m03.23 |
| 15.08.2009 | 2050m | Solar Symbol | K. Teetan | 52.5 | 2m05.93 |
| 16.07.2011 | 2100m | Tamworth | J. Geroudis | 60.5 | 2m10.23 |
| 17.08.2002 | 2200m | Stud Master | T. Castanheira | 55 | 2m14.90 |
| 06.09.2008 | 2300m | Mr Brook | A. Delpech | 58 | 2m20.23 |
| 11.09.2005 | 2400m | Have Mercy | S. Mahadia | 58 | 2m28.23 |




