Results
| 101. THE SHARP PIP CUP. | 1500 m | Rating 25-0 | 12h45 |
|---|
| Rank | # | Horse | Stable | Jockey | Time | Prize |
|---|---|---|---|---|---|---|
| 1 | 3 | OVER THE OCEAN | H. Maigrot | Y. Emamdee | 1.31.56 | 115 000 |
| 2 | 5 | CAPTAIN JAMES COOK | R. Maingard | V.Naiko | 1.31.57 | 38 000 |
| 3 | 4 | FORT NOBLE | P. Merven | S. Rama | 1.31.61 | 20 000 |
| 4 | 1 | BAYNESFIELD | R. Gujadhur | R. Joorawon | 1.31.69 | 14 000 |
| 5 | 8 | HOPES AND DESIRES | S. Henry | B. Bhaugeerothee | 1.31.78 | - |
| 6 | 2 | BARON BLIXEN | M. Ramdin | V. Sola | 1.31.78 | - |
| 7 | 7 | CACTUS WOLF | P. Merven | N. Marday | 1.31.89 | - |
| 8 | 6 | FRASER | R. Maingard | M. Chinapiel | 1.32.03 | - |
| 9 | 9 | DOUBLE GRIP | A. Perdrau | B. Sooful | 1.32.10 | - |
Photo Finish
Video of the Race
- Last 300 m - Streaming FREE
- Full race - Download (19.24 MB)
- Full race - Streaming
Stewards' Report
Double Grip was slow to begin. From the outside barrier Cactus Wolf was taken back from the start. At the 1250 metres Fraser had to be checked to avoid the heels of Over The Ocean, which was being taken onto the rails. Y. Emamdee, the rider of Over The Ocean, pleaded guilty to a charge under MTC Rule 160 A (e) for careless riding and was fined Rs.20,000. As a result Double Grip, which was following, steadied. Shortly after this Over The Ocean steadied to obtain the position behind Hopes And Desires. As a result, Fraser, which was following, steadied again. Baron Blixen was taken wide from the 400 metres. Captain James Cook lay in in the early part of the home straight. R. Joorawon, the rider of Baynesfield, was warned against the practice of unnecessarily looking over the concluding stages.
