Results
| 101. THE SHARP PIP CUP. | 1500 m | Rating 25-0 | 12h45 |
|---|
| Rank | # | Horse | Stable | Jockey | Time | Prize |
|---|---|---|---|---|---|---|
| 1 | 3 | OVER THE OCEAN | H. Maigrot | Y. Emamdee | 1.31.56 | 115 000 |
| 2 | 5 | CAPTAIN JAMES COOK | R. Maingard | V.Naiko | - | 38 000 |
| 3 | 4 | FORT NOBLE | P. Merven | S. Rama | - | 20 000 |
| 4 | 1 | BAYNESFIELD | R. Gujadhur | R. Joorawon | - | 14 000 |
| 5 | 8 | HOPES AND DESIRES | S. Henry | B. Bhaugeerothee | - | - |
| 6 | 2 | BARON BLIXEN | M. Ramdin | V. Sola | - | - |
| 7 | 7 | CACTUS WOLF | P. Merven | N. Marday | - | - |
| 8 | 6 | FRASER | R. Maingard | M. Chinapiel | - | - |
| 9 | 9 | DOUBLE GRIP | A. Perdrau | B. Sooful | - | - |
Photo Finish
