Racing Racecards

Racecards


Download: 
1. THE MIRABEAU CUP. 1400 m Rating 31-15 12h20
# Horse Stable Perf Age Gear Weight Jockey Draw Time Factor
1 KEEP WALKING (486kg) P. Merven 3-3-3-1/9 5 N 60.5 S. Rama 7 1.25.84
2 COMMODORE PETE (500kg) S. Henry 0-0-0-8-1 3 - 60(-1.5) B. Bhaugeerothee 10 1.24.23
3 IVORY SNOW (483kg) P. Merven 7-8-1-1-4 6 S 60 B. Sooful 4 1.24.92
4 MC NAUGHT (479kg) H. Maigrot 2-1-9-2/6 6 D 60 Y. Emamdee 1 1.24.35
5 WOLFE TONE (469kg) V. Allet 3-2-4/5-6 10 BN 60 S. Bussunt 2 1.25.84
6 DEUX FABULEAX (498kg) G. Rousset 0-0-0-0-5 3 OS 58.5 N. Teeha 5 1.24.36
7 GYMNAST (473kg) R. Gujadhur 8-6-9-7/7 8 BEN 58(-1.5) J. Bardottier 3 1.25.55
8 SMARTELLI (468kg) M. Ramdin 0-0-0-7-3 3 N 58(-1.5) R. Hoolash 6 1.25.62
9 LUCKY COLOUR (490kg) P. Foo Kune 0-0-0-7-8 3 N 55.5 V.A. Bundhoo 8 1.24.44
10 RAGA MUFFIN (497kg) R. Gujadhur 9-10-7-3-10 6 N 53(-4) N. Marday 9 1.26.84
2. THE PIZZA PERFECT LTD CUP. 1000 m Rating 51-35 12h50
# Horse Stable Perf Age Gear Weight Jockey Draw Time Factor
1 KENTUCKY SHEIK (462kg) S. Henry 0-0-0-4-6 4 B 61 S. Ladjadj 1 58.02
2 SWEEP FORWARD (482kg) Gujadhur new 3 ND 61 R. Mullen 3 new
3 ADESTE FIDELIS (516kg) P. Foo Kune 1-3-8/2-2 4 N 60.5 R. Burke 9 57.03
4 WIELAND (460kg) G. Rousset 2-1-2/1-1 5 - 60 J. Geroudis 5 56.84
5 KALINAGO (516kg) A. Perdrau new 4 N 59 K. Latham 7 new
6 HAIL ATLANTIS (494kg) V. Allet 3-4/4-1-5 5 T+N 56.5 D. David 2 57.31
7 RAINBOW MAN (456kg) R. Gujadhur 6-8/8-4-8 4 PD 55(-1.5) B. Bhaugeerothee 4 58.96
8 LION'S PRINT (457kg) P. Merven new 3 N 54 S. Rama 8 new
EA VALERE (470kg) P. Foo Kune new 4 N 60 - 6 new
3. THE BURGER PERFECT LTD CUP. 1400 m Rating 36-20 13h20
# Horse Stable Perf Age Gear Weight Jockey Draw Time Factor
1 CASSIDO (512kg) P. Foo Kune 5-1/8-1-1 5 N 61 R. Burke 3 1.24.23
2 BURBERRY (536kg) S. Henry 5-5-7/1-3 7 @N 60.5 S. Ladjadj 8 1.25.16
3 WONDER KID (512kg) R. Gujadhur 6-6-5-5/4 5 B1N 60.5(-1.5) J. Bardottier 5 1.25.94
4 COLOUR QUEST (483kg) P. Merven new 4 N 60 S. Rama 6 new
5 SAINT JOHN BOSCO (494kg) C. Ramdin new 4 N 60 R. Joorawon 9 new
6 TORERO (436kg) Gujadhur 9-6-9/8-9 6 STN 59 R. Boutanive 7 1.26.15
7 MOUNTAIN THUNDER (500kg) P. Merven 0-0-0-2-5 4 BT 58.5 C. Segeon 2 1.24.21
8 CASEY DE ROCHE (400kg) R. Gujadhur 8-8/10-10-7 4 @N 57(-4) N. Marday 1 1.27.66
9 MADE OF STEEL (444kg) M. Ramdin 10-9-8-5/6 4 ON 56(-1.5) V. Sola 10 1.27.64
10 JACK FLASH (481kg) V. Allet 0-3-3-9/5 4 BN 55 D. David 4 1.24.96
4. THE PERFECT CAR WASH CUP. 1850 m Rating 41-25 13h55
# Horse Stable Perf Age Gear Weight Jockey Draw Time Factor
1 DON'T SAY DON'T (460kg) P. Merven 6-7/2-4-3 6 N 61 S. Rama 9 1.55.00
2 FIDELIS (490kg) Gujadhur 4-1-4/5-5 5 N 60.5 R. Mullen 5 1.54.94
3 GO WEST (468kg) G. Rousset 0-0-0-0-7 4 N 60.5 J. Geroudis 8 1.54.72
4 EAGLE AWARD (460kg) P. Foo Kune 1-1-2/3-1 4 N 59 R. Burke 6 1.54.41
5 PIECE OF PARADISE (512kg) V. Allet 2-2-5/7-6 8 B N 59 D. David 3 1.55.32
6 SALVADOR DALI (432kg) A. Perdrau 3-5/3-4-4 6 BTD 58.5 K. Latham 7 1.55.24
7 FRIDAY LUNCH CLUB (413kg) H. Maigrot 6-6-4/5-3 5 N 57.5 J. Marcialis 1 1.55.27
8 ITALIAN LAKES (457kg) S. Henry 8-2-2-8/8 6 - 55 S. Ladjadj 4 1.56.94
9 HORAY HENRY (490kg) M. Ramdin 0-0-0-0-10 3 ON 53.5(-1.5) V. Sola 2 1.57.96
5. THE CAPSTONE RACETIME CUP. 1600 m Rating 46-30 14h30
# Horse Stable Perf Age Gear Weight Jockey Draw Time Factor
1 READ MY HEART (429kg) S. Henry 7-1-5/4-5 5 S 60 S. Ladjadj 3 1.38.62
2 BAYARD (512kg) P. Merven 2-3/2-4-4 5 N 59 C. Segeon 1 1.37.88
3 DEE MAJOR (496kg) G. Rousset 0-0-0-0-6 4 - 59 J. Geroudis 4 1.38.00
4 POSSE COMITATUS (478kg) C. Ramdin 0-0-0-0-3 4 N 58.5 R. Joorawon 2 1.38.09
5 CAPTAIN TEMPEST (485kg) R. Maingard 2-1-3-1/1 4 - 58 G. Faucon 5 1.37.62
6. THE CAPSTONE HORSE FEED CUP. 1400 m Rating 60+ 15h10
# Horse Stable Perf Age Gear Weight Jockey Draw Time Factor
1 FROM MY HEART (528kg) G. Rousset 1-1-3-6/5 6 N 61 J. Geroudis 1 1.24.52
2 SUPER STORM (473kg) P. Merven 6-7/11-7-11 6 N 60.5 C. Segeon 3 1.26.62
3 HOT ROCKET (508kg) V. Allet 3-1-5/1-7 5 - 59.5 D. David 4 1.24.09
4 NATIONAL PLAY (520kg) S. Henry 5-10-3-5/9 6 N 59.5 S. Ladjadj 7 1.24.19
5 ACCELERO (475kg) Gujadhur 3-1-1/1-1 4 EN 59 R. Mullen 5 1.23.04
6 AZAPEL (445kg) Gujadhur 2-5-3-1/2 5 N 58 R. Joorawon 6 1.24.12
7 GLITTER STAR (493kg) P. Foo Kune 0-0-0-5-8 4 ON 56.5 R. Burke 2 1.23.20
7. THE AGENCE SEARCH ARCHITECTS OI CUP. 1365 m Rating 61-45 15h50
# Horse Stable Perf Age Gear Weight Jockey Draw Time Factor
1 BEACON FLARE (470kg) S. Henry 0-0-0-9-8 4 P 60 S. Ladjadj 5 1.22.00
2 AMBER PALACE (520kg) P. Merven new 4 N 59.5 C. Segeon 3 new
3 CAPITAINE (482kg) R. Maingard 5-7-2-5/5 9 59.5 G. Faucon 7 1.21.85
4 SERGEANT MAJOR (423kg) C. Ramdin 3-1-1-5-8 8 N 59.5 R. Joorawon 6 1.24.46
5 SNAPPY (485kg) Gujadhur 5-1-1-1-4 5 SN 59.5 R. Mullen 4 1.22.54
6 GOVERNOR GENERAL (498kg) G. Rousset 0-0-0-0-9 4 N 59 J. Geroudis 9 1.22.11
7 ALWAYS A PLEASURE (482kg) R. Gujadhur 6-6-3/5-9 8 P D 58.5(-1.5) J. Bardottier 2 1.23.84
8 SINGING LORD (518kg) P. Foo Kune 0-0-0-0-3 4 SN 58.5 R. Burke 1 1.22.41
9 ULY (520kg) P. Foo Kune 6-4-3-3/8 6 ND 58.5 V.A. Bundhoo 8 1.22.16
8. THE RAOUL HALBWACHS CUP. 1400 m Rating 51-35 16h25
# Horse Stable Perf Age Gear Weight Jockey Draw Time Factor
1 IPSE DIXIT (476kg) P. Merven 3-8-1-3-6 6 N 61 S. Rama 8 1.22.16
2 ALVARO (485kg) S. Henry 8-6-3/3-1 8 S 60.5 S. Ladjadj 6 1.23.64
3 SEEKING ANGELO (490kg) G. Rousset 2-4-1/6-1 4 N 60 J. Geroudis 3 1.23.52
4 LIVIDUS (492kg) H. Maigrot 3-2-1-1-2 5 - 59.5 J. Marcialis 7 new
5 TOBIN (468kg) M. Ramdin 3-7-3-3-4 6 N 59(-1.5) V. Sola 5 1.25.21
6 CHEQUER (494kg) R. Gujadhur 4-7-2-3-2 6 - 58.5(-1.5) J. Bardottier 4 1.24.00
7 HIGH ACCOLADE (467kg) P. Merven 5-5-2-3/8 5 N 58.5 C. Segeon 2 1.26.13
8 ACAPELLA (448kg) R. Maingard new 4 - 57.5 G. Faucon 9 new
9 CHESTNUT MOON (532kg) P. Foo Kune 8-8/8-7-7 4 N 54 V.A. Bundhoo 1 1.26.63
9. THE BLEU FLEUR PLATE. 1500 m Rating 41-25 16h55
# Horse Stable Perf Age Gear Weight Jockey Draw Time Factor
1 FOREST SHELTER (458kg) G. Rousset 4-1-2/6-1 4 BN 60 J. Geroudis 1 1.31.35
2 IN POSITION (472kg) P. Merven 8-1-2/5-3 5 B 59.5 S. Rama 4 1.32.20
3 MATHAFA (471kg) M. Ramdin 4-6-6-6-6 6 - 59.5(-1.5) V. Sola 9 1.32.53
4 JOYFUL (474kg) V. Allet 3-8/4-1-5 5 BT+N 59 D. David 2 1.32.77
5 AFRICAN DANCER (450kg) A. Perdrau 4-5-8/4-2 7 N 58.5 K. Latham 5 1.32.25
6 ROYAL TIMES (470kg) P. Merven 3-2-1/4-3 5 N 58.5 C. Segeon 7 1.31.83
7 INSIDE OUT (444kg) R. Maingard 5-5/5-5-6 7 - 58 G. Faucon 6 1.32.62
8 SAZIWAYO (460kg) S. Henry 3-1/2-5-3 7 TN 58 S. Ladjadj 8 1.32.44
9 SANDS OF FIRE (469kg) H. Maigrot 2-4-4/2-5 5 - 57 Y. Emamdee 3 1.32.53