Racecards
| 1. THE MIRABEAU CUP. | 1400 m | Rating 31-15 | 12h20 |
|---|
| # | Horse | Stable | Jockey | Weight (kg) | Draw | COMMENTS |
|---|---|---|---|---|---|---|
| 1 | KEEP WALKING | P. Merven | S. Rama | 486 | 7 | |
| 2 | COMMODORE PETE | S. Henry | B. Bhaugeerothee | 500 | 10 | |
| 3 | IVORY SNOW | P. Merven | B. Sooful | 483 | 4 | |
| 4 | MC NAUGHT | H. Maigrot | Y. Emamdee | 479 | 1 | |
| 5 | WOLFE TONE | V. Allet | S. Bussunt | 469 | 2 | |
| 6 | DEUX FABULEAX | G. Rousset | N. Teeha | 498 | 5 | |
| 7 | GYMNAST | R. Gujadhur | J. Bardottier | 473 | 3 | |
| 8 | SMARTELLI | M. Ramdin | R. Hoolash | 468 | 6 | |
| 9 | LUCKY COLOUR | P. Foo Kune | V.A. Bundhoo | 490 | 8 | |
| 10 | RAGA MUFFIN | R. Gujadhur | N. Marday | 497 | 9 |
