Racecards
| 1. THE ALOE FIRST TROPHY. | 1500 m | Rating 22-0 | 12h15 | ||||||
|---|---|---|---|---|---|---|---|---|---|
Racecards are not available | |||||||||
| 2. THE GENTLEMAN’S PRIDE CUP. | 1000 m | Rating 31-15 | 12h45 | ||||||
Racecards are not available | |||||||||
| 3. FAB FOREVER ACTIVE BOOST TROPHY. | 1500 m | Rating 36-20 | 13h15 | ||||||
Racecards are not available | |||||||||
| 4. FOREVER ALOE VERA GEL CUP. | 1850 m | Rating 51-35 | 13h45 | ||||||
Racecards are not available | |||||||||
| 5. FOREVER NO LIMITS CUP. | 1500 m | Rating 56-40 | 14h20 | ||||||
Racecards are not available | |||||||||
| 6. THE BE AN EAGLE MTC BICENTENARY TROPHY. | 1850 m | Rating 60+ | 15h00 | ||||||
Racecards are not available | |||||||||
| 7. THE RAOUL CORSON CUP. | 1365 m | Rating 66-50 | 15h35 | ||||||
Racecards are not available | |||||||||
| 8. LE GRAND PRIX DU CHAMP DE MARS. | 1600 m | Rating 46-30 | 16h10 | ||||||
Racecards are not available | |||||||||
| 9. THE SALOON PASSAGE PLATE. | 1365 m | Rating 41-25 | 16h40 | ||||||
Racecards are not available | |||||||||
