Nominations & Draws
| 8. THE VERDOT PLATE. | 1400 m | Rating 30-14 | 16h50 |
|---|
| # | Horse | Stable | Weight | Draw |
|---|---|---|---|---|
| 1 | WING MAN | S. Henry | 63.5 | 17 |
| 2 | APPEAL BOARD | Gujadhur | 63 | 5 |
| 3 | CAPTAIN JAMES COOK | R. Maingard | 61 | 7 |
| 4 | TIZALOOCHEE | P. Foo Kune | 61 | 20 |
| 5 | BALL PARK | P. Merven | 60.5 | 8 |
| 6 | CAMPUS | P. Foo Kune | 60.5 | 2 |
| 7 | IWAYINI | H. Maigrot | 60.5 | 12 |
| 8 | CARCASSONNE | R. Gujadhur | 60 | 6 |
| 9 | GAUDIO | H. Maigrot | 60 | 21 |
| 10 | PINE NUT | S. Henry | 60 | 13 |
| 11 | ENCHANTER | H. Maigrot | 59.5 | 14 |
| 12 | OPTIMA MAXIMO | R. Gujadhur | 59 | 10 |
| 13 | TRANSPARENT | R. Gujadhur | 59 | 9 |
| 14 | GLORY BOY | R. Maingard | 58.5 | 18 |
| 15 | OBAMA | G. Rousset | 58.5 | 1 |
| 16 | DON'T TELL MAMA | H. Maigrot | 58 | 19 |
| 17 | WATERSIDE JET | P. Merven | 57.5 | 16 |
| 18 | IMPERIAL PALACE | P. Merven | 56.5 | 11 |
| 19 | CACTUS WOLF | P. Merven | 56 | 15 |
| 20 | SELISIUS | M. Ramdin | 54.5 | 3 |
| 21 | MUSTARSEL | S. Henry | 53.5 | 4 |
