Nominations & Draws
| 5. THE AMEDEE POUPARD CUP. | 1500 m | Rating 56-40 | 15h05 |
|---|
| # | Horse | Stable | Weight | Draw |
|---|---|---|---|---|
| 1 | BARALOCHE | M. Ramdin | 60.5 | 9 |
| 2 | JUANFRA | Gujadhur | 60.5 | 2 |
| 3 | BASTILLE DAY | Gujadhur | 60 | 14 |
| 4 | PLEASING DANCER | P. Merven | 60 | 5 |
| 5 | HIGH ACCOLADE | P. Merven | 59.5 | 3 |
| 6 | SIEGFRIED | G. Rousset | 59.5 | 11 |
| 7 | WOLF ON THE FOLD | P. Merven | 59 | 1 |
| 8 | CYPRESS EXPRESS | R. Maingard | 58.5 | 10 |
| 9 | EAGLE SQUADRON | R. Maingard | 58.5 | 7 |
| 10 | MATHAFA | M. Ramdin | 58 | 4 |
| 11 | DOMINION LEGACY | M. Ramdin | 57.5 | 6 |
| 12 | BURBERRY | S. Henry | 56.5 | 13 |
| 13 | JOE'S LEGACY | P. Foo Kune | 56 | 12 |
| 14 | TRAIANIUS | S. Henry | 54.5 | 8 |
