Chevaux à la retraite
Belle Mare 1
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | MENTIGA | Ireland | 21 | DANCING DISSIDENT (USA) - LOWTOWN |
2 | EASTERN EXODUS | 16 | - | |
3 | SHOOTER | 17 | NATIONAL EMBLEM - PERFECT AIM |
Belle Mare 2
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | BORA BORA | 6 | - | |
2 | C.SPOT RUN | 9 | - | |
3 | KABOOM | South Africa | 12 | SARGE - INSIDE PASSAGE |
4 | ILLUSIONAIRE | 9 | - | |
5 | LEEHAN | 9 | - | |
6 | NYATHI | South Africa | 17 | FAHAL (USA) - GLOWING HONOUR |
7 | PERUZZI | South Africa | 17 | NATIONAL ASSEMBLY - PRUSSIAN PRINCESS |
8 | OCEAN HUNTER | 8 | - | |
9 | OUR JET | 8 | - | |
10 | SWEETHEART | 8 | - | |
11 | WESTERN JET | 9 | - | |
12 | THE BIG EASY | 7 | - | |
13 | ROMAN MANNER | 8 | - |
Belle Mare 3
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | TONERRE | - | - | |
2 | ROMEO | - | - | |
3 | CARMEN | - | - | |
4 | COOKIE | - | - | |
5 | DINKY | - | - | |
6 | VINCI | - | - | |
7 | MESHAF | - | - | |
8 | BONBON | - | - | |
9 | Trianon | - | - | |
10 | OPEN HEIR | 7 | - | |
11 | SPIRIT | - | - |
Cavalia Ecole d'Equitation
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | ARGO | 8 | - | |
2 | ALBERT DOCK | 10 | - | |
3 | ARIZONA | 9 | - | |
4 | BART DE QUENEHEM (aka TOURBILLON) | - | - | |
5 | BAY MUSAR | 9 | - | |
6 | BISCOTTE D AUDES (aka PAPAYE) | - | - | |
7 | BOURBONNAISE D?AUDES (aka CARAMBOLE) | - | - | |
8 | BREUKER'S ELLYNE (aka ECLAIR) | - | - | |
9 | CANDY | - | - | |
10 | CANDY FLOSS | 8 | - | |
11 | CALVIN KLEIN | - | - | |
12 | CARAMEL | - | - | |
13 | CEASAR V. STAL VAN BREE (aka CHOCOLAT) | - | - | |
14 | CHOUPINETTE (aka GOYAVE) | - | - | |
15 | DAZZLING MUFTI | South Africa | 19 | AL MUFTI (USA) - DIAMOND SHOWER |
16 | DIAMANT VAN DE POPULIEREN (aka COCA) | - | - | |
17 | DOMINO (aka CYCLONE) | - | - | |
18 | DROP ZONE | 7 | - | |
19 | ESKI | - | - | |
20 | ETOILE | 6 | Caprice - Gitane | |
21 | EVEREST | 8 | - | |
22 | GIBRALTAR (aka FLASH) | - | - | |
23 | INSIDE OUT | 13 | - | |
24 | JOSH | - | - | |
25 | LIVIDUS | 11 | - | |
26 | MAMBEAN | - | - | |
27 | MARCUS ANTONIUS | South Africa | 12 | SECOND EMPIRE (IRE) - BURNING DESIRE |
28 | MAX (aka OREO) | - | - | |
29 | MILKSHAKE | - | - | |
30 | MOZART'S GIOVANNI | 10 | - | |
31 | NOUGAT (aka PISTACHE) | - | - | |
32 | PIN UP DE BERSEE (aka BILIMBI) | - | - | |
33 | POMPON (aka COCO) | - | - | |
34 | POUSHKINE (aka TWINKY) | - | - | |
35 | QUILLATIL LESCOULEY (ECLYPSE) | - | - | |
36 | RED INDIAN | South Africa | 15 | SPACESHIP (ARG) - APACHE ROSE |
37 | SCHECADO | South Africa | 12 | SILVANO (GER) - FOVERINGTON |
38 | SHUTTERFLY | South Africa | 12 | SILVANO (GER) - EVANNA |
39 | SILENT SCREEN | South Africa | 15 | LAVERY (IRE) - HARLIQUINADE |
40 | SNEEUWBAL (aka LETCHI) | - | - | |
41 | SON OF SARDAR | 4 | - | |
42 | SPIRIT (aka SOLEIL) | - | - | |
43 | Summer Sanctuary | 9 | - | |
44 | TAMARA | - | - | |
45 | TOURNADE | - | - | |
46 | VASCO (aka TI PIMENT) | - | - | |
47 | VRIEND (aka JUST A FRIEND) | - | - |
Centre Equestre de La Louisa
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | AL MAHARA | 8 | - | |
2 | ANABELLE | - | - | |
3 | ARMSTRONG | 6 | LORCAN - NOUGAT | |
4 | ARGUTO | 10 | - | |
5 | ARROWHEAD | 7 | - | |
6 | ACE THE MATCH | South Africa | 14 | JOSHUA DANCER(USA) - MATCHLESS |
7 | ALTELEKKER | South Africa | 11 | AL MUFTI (USA) - LEKKER REBECCA |
8 | ATLANTIS | - | - | |
9 | Bahila Du Clos Du Roi | - | - | |
10 | BEAT THAT | South Africa | 11 | CAMDEN PARK (USA) - CATHY BURNETT |
11 | BELLA | 9 | - | |
12 | BLAZING FIRE | - | - | |
13 | BOBBY BLUE EYE | 9 | - | |
14 | BURT BACCARAT | - | - | |
15 | CASEY'S WAR | 11 | - | |
16 | Charlie Chaplin | - | - | |
17 | Chilali Gawo Edacurly | - | - | |
18 | Come and Dance | - | - | |
19 | CONSTELLATION | 14 | - | |
20 | Deesse De Corniere | - | - | |
21 | EL DORADO | - | - | |
22 | FLAVIUS | South Africa | 18 | CAESOUR (USA) - WALZING WALLABY (AUS) |
23 | ICE CREAM | - | - | |
24 | JIGGERY POKERY | 6 | - | |
25 | JUST BE BRAVE | - | - | |
26 | LANDITO HIP HOP | 9 | - | |
27 | LONDON DEL | 16 | - | |
28 | LORCAN | 8 | - | |
29 | MAESTRO'S SALUTE | 9 | - | |
30 | MASTER MASCUS | 10 | - | |
31 | MINIMI | - | - | |
32 | MISTER SEE | South Africa | 13 | CORDOBA (USA) - ACTION REVIEW |
33 | MISS WONDERFUL | - | - | |
34 | MISTY | 9 | - | |
35 | MYSTIC DAWN | - | - | |
36 | Mya Mistica | - | - | |
37 | NAVY | - | - | |
38 | NOUGAT | 9 | - | |
39 | OLAH | - | - | |
40 | OREO | 9 | - | |
41 | PATCHES | - | - | |
42 | PRINCESSE | - | - | |
43 | P.S I LOVE YOU | 9 | - | |
44 | P.S LOVE & KISSES | 9 | - | |
45 | PACMAN | South Africa | 12 | TAMBURLAINE (IRE) - COOL CRUSADE |
46 | PETER PAN | 9 | - | |
47 | ROMAN SILVANUS | 7 | - | |
48 | ROYAL RHUMBA | South Africa | 23 | ROYAL CHALICE - A SONG IS BORN |
49 | SEVEN FOUNTAINS | 8 | - | |
50 | SHANGHAI KID | 10 | - | |
51 | SHORTCAKE | - | - | |
52 | SIR EARL GREY | 7 | - | |
53 | SPEMASOS | South Africa | - | - |
54 | SUMMERTIME | - | - | |
55 | SUREKA | - | - | |
56 | SVEN | - | - | |
57 | TAWNY | 9 | - | |
58 | TROTTER | - | - | |
59 | Up n Go Desmathines | - | - | |
60 | Victoria De Noirlac | - | - | |
61 | Winter Blue | - | - | |
62 | WONDER KID | 11 | - |
Centre Equestre de Riambel
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | ARROMONCHES | 11 | - | |
2 | AMAZING BOLT | South Africa | 10 | CORDOBA (USA) - ACTION REVIEW |
3 | BLIZZARD OF OZZ | 9 | - | |
4 | Charlie Brown | - | - | |
5 | COME ON SPARKY | South Africa | 13 | SARGE - GAY FOLLIES |
6 | CRAFTSMAN | 8 | - | |
7 | GRIS CHEVAL | 8 | - | |
8 | IWAYINI | South Africa | 11 | CATALOOCHEE - MININSKI (SNL) |
9 | KUMBA-YA | South Africa | 11 | KAHAL (GB) - KUMBA MELA |
10 | MAJOR JAY | 6 | - | |
11 | RUM RATION | South Africa | 15 | CAPTAIN AL - GRACA |
12 | STRIKE AGAIN | South Africa | 14 | STRIKE SMARTLY (CAN) - THE WIDOW |
13 | SUMMER EXPOSURE | South Africa | 13 | WINTER ROMANCE (GB) - TYCOON'S PASSION (AUS) |
Chamarel 2
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | KAYANO | - | - | |
2 | SHOOTFORTHEMOON | 16 | - | |
3 | TUBE WAVE | 9 | - |
Club d'equitation du nord
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | BLUE DIAMOND | 9 | - | |
2 | BELAIRE | - | - | |
3 | CASPER | 9 | - | |
4 | DEE MAJOR | 10 | - | |
5 | DELIRE | 9 | - | |
6 | DIEGO | 9 | - | |
7 | DIVINE CRUSADER | South Africa | 13 | GOLDKEEPER (USA) - FAITH AND CHARITY |
8 | ENZO | 9 | - | |
9 | FIRST FLIGHT | 8 | - | |
10 | EPONA | 9 | - | |
11 | FLOCON | 9 | - | |
12 | GEORGE NOBLE | South Africa | 9 | FORT WOOD (USA) - GOLDEN SHINA |
13 | HONEYMOON | 9 | - | |
14 | ICY JET | 10 | - | |
15 | MATATA | - | - | |
16 | MR WOLF | South Africa | 13 | JOSHUA DANCER (USA) - RUBY GIFT (SNL) |
17 | MUGGUTTI FORCE | South Africa | 21 | JALLAD (USA) - MISS BEST |
18 | MYSTICAL TWILIGHT | 6 | - | |
19 | PEGASUS LEGACY | Australia | 12 | FUSAICHI PEGASUS (USA) - WATERWISE (NZ) |
20 | Pont d’Avignon | 8 | - | |
21 | PRINCESSE | 9 | - | |
22 | ROYAL CRUSADER | South Africa | 17 | JOSHUA DANCER (USA) - ELLIBI |
23 | SAMBA | 9 | - | |
24 | SENTINAL | South Africa | 16 | CENTENARY (USA) - LUSTRATI |
25 | SHE KANJAH | 9 | - | |
26 | SOUTHERN HEIGHT | 12 | - | |
27 | THE CARDINAL | South Africa | 14 | GREY EMINENCE (FR) - SILKEN TREASURE |
28 | TOP DECK | - | - | |
29 | TOP JET | 8 | - | |
30 | TICKLES | 9 | - | |
31 | TWILIGHT | 9 | - | |
32 | U BONBON | - | - | |
33 | ZEUS | 9 | - |
Club Hippique de Maurice
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | APPLE PIE | 8 | - | |
2 | APOLLO BOY | 7 | Apollo - Paprika | |
3 | AMIGO | 9 | - | |
4 | BATTLE READY | 5 | - | |
5 | BLACK JACK | 9 | - | |
6 | BLARNEY STONE | South Africa | 12 | DOOWALEY (IRE) - ELZEBETA |
7 | BOBCAT | 9 | - | |
8 | BONZAI | 7 | Caprice - Madonna | |
9 | BOUNTY | - | - | |
10 | CAPTAIN CHIRAZ'S | - | - | |
11 | CAPTAIN'S KNOCK | South Africa | 14 | PARADE LEADER (USA) - CAUGHTINTHESLIPS |
12 | CHOSEN DASH | 6 | - | |
13 | CINAMON | - | - | |
14 | CIRAC | 10 | - | |
15 | CITY OF CHOICE | South Africa | 12 | WHAT A PROSPECT - PRIMA BALLERINA |
16 | CODE ROCK | South Africa | 11 | DOOWALEY (IRE) - TEA MUSE |
17 | DANCER | 5 | - | |
18 | DYNASTAR | South Africa | 11 | DYNASTY - SAVANNAH STAR |
19 | ESTO | 9 | - | |
20 | ETINCELLES | 6 | Caprice - Starlet | |
21 | FORT OZARK | 8 | - | |
22 | FOXTROT OSCAR | South Africa | 15 | CASEY TIBBS (IRE) - ARISETTE |
23 | FUDGE | - | - | |
24 | GRENADINE | - | - | |
25 | GOVERNATOR | South Africa | 15 | FARD (IRE) - KISS ME ONCE |
26 | GYMNAST | South Africa | 14 | RUSSIAN REVIVAL (USA) - SUMMERSAULT |
27 | HAVANA BREEZE | 5 | - | |
28 | HINTERLAND | 20 | - | |
29 | HEIST | South Africa | 9 | TIGER RIDGE (USA) - TELLER LINE (USA) |
30 | HIDALGO | South Africa | 19 | CORDOBA (USA) - SPLASH OF WATER |
31 | ICE TRIGGER | 10 | - | |
32 | IVANOE | 9 | - | |
33 | JOYFUL | 11 | - | |
34 | KENTUCKY SHEIK | 10 | - | |
35 | KOWLOON BAY | 9 | - | |
36 | LETCHIS | 9 | - | |
37 | LUCKY VALENTINE | 9 | - | |
38 | MADONNA | 9 | - | |
39 | MAN TO MAN | 9 | - | |
40 | MAST ABEAM | South Africa | 25 | COASTAL (USA) - FASHING |
41 | MC NAUGHT | 12 | - | |
42 | MISS BERRY (EX RAZZLEBERRY) | 8 | - | |
43 | MOON RAIDER | 12 | - | |
44 | MR OSHKOSH | 9 | - | |
45 | MUCAJAI | 7 | - | |
46 | MYSTERE | 9 | - | |
47 | NEVADA | 9 | - | |
48 | NINO DE BARACHY | 9 | - | |
49 | NOISETTE | 9 | - | |
50 | NORDIC STORM | 5 | - | |
51 | OLIVE GARDEN | 6 | - | |
52 | PALADIN | 6 | - | |
53 | POLAR BOUND | 11 | - | |
54 | POPCORN | 9 | - | |
55 | PUT FOOT SING | 9 | - | |
56 | PRANCER | 9 | - | |
57 | QUICK RELEASE | South Africa | 8 | A P ARROW (USA) - LONDON BALLET |
58 | ROVING JET | 7 | - | |
59 | RUSSIAN GLEN | South Africa | 14 | FANATIC DANE (NZ) - IVORY SILK |
60 | RYDER CUP | 9 | - | |
61 | SECRET TRAVELLER | 8 | - | |
62 | SHAP SHAP | 6 | - | |
63 | SHEER TROUBLE | 7 | - | |
64 | SILVER FOX | South Africa | 21 | BROAD REACH (NZ) - MISS PENNYFEATHER |
65 | SMARTINE | 14 | - | |
66 | STARLET | - | - | |
67 | STORMY FRONT | 18 | WESTERN WINTER (USA) - SILVER MOUNTED | |
68 | T. REX | South Africa | 17 | WESTERN WINTER (USA) - DAUNTING |
69 | TANGO | 9 | - | |
70 | TOROB | South Africa | 13 | SILVANO (GER) - PRECIOUS MOON |
71 | TRALEE'S BOY | South Africa | 20 | KILCONNEL (USA) - BOND'S GIRL |
72 | TRIANUS | 12 | - | |
73 | TROMPIE | - | - | |
74 | WINSHAW | South Africa | 14 | COUNT DUBOIS (GB) - TANTASTIC |
75 | YOUNG ROYAL | 11 | - | |
76 | YSIS | 9 | - | |
77 | ZAMBEZI TORRENT | 8 | - |
CROCODILE PARK
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | ELIANE | - | - | |
2 | PISTACHE | - | - | |
3 | MICROBE | - | - | |
4 | THE DEACON | 6 | - |
Domaine de L'étoile
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | BARMBIE | - | - | |
2 | BLUE LORD | 9 | - | |
3 | ETOILE | - | - | |
4 | HALABALOO | 10 | - | |
5 | JAMES BLUNT | 8 | - | |
6 | LUNA | - | - | |
7 | OLE GUNNER | 6 | - | |
8 | PRIDE OF PRUSSIA | 12 | - | |
9 | TORNADO MAN | 9 | - |
Ecuries du Domaine les Pailles
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | APOLLO | 9 | - | |
2 | BIRDS EYE VIEW | 5 | - | |
3 | CATCHADANE | South Africa | 13 | REQUIEM - THE CONVENT |
4 | CULA | 9 | - | |
5 | DECALAGE | 5 | ZULU - GRENADINE | |
6 | ESTECO | 12 | - | |
7 | GOVERNOR GENERAL | 10 | - | |
8 | HALLOWED | 10 | - | |
9 | HEADSTRONG HARRY | 8 | - | |
10 | JACKSON | 7 | Apollo - Paprika | |
11 | JAMBAMMAN | 7 | - | |
12 | LEGAL MAXIM | South Africa | 11 | CAESOUR (USA) - LEGAL FIND |
13 | LEISURE JET | 10 | - | |
14 | MADONNA | 5 | APOLLO - VANILLE | |
15 | NADINE | - | - | |
16 | PAPRIKA | 9 | - | |
17 | RECALL TO LIFE | 9 | - | |
18 | SEVEN LEAGUE BOOTS | 6 | - | |
19 | SPUTNIK | South Africa | 14 | RUSSIAN REVIVAL(USA) - MISTY FALLS |
20 | SUCCESSION PLAN | 5 | - | |
21 | SUPER STORM | South Africa | 12 | RAKEEN (USA) - WESTERN ROLL |
22 | TEAMOG | 14 | - | |
23 | VANILLE | 9 | - | |
24 | ZULU | 9 | - | |
25 | FIVE STAR ROCK | 6 | - | |
26 | SACRED JEWEL | 8 | - |
Flic en Flac
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | FLASH | 9 | - |
Foret Daruty
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | JAZZ | 9 | - | |
2 | RACING STRIPES | 8 | - | |
3 | FOXIES CHORD | 18 | - |
Horse Riding Delights
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | AQUAVIT | South Africa | 16 | FARD (IRE) - ABSOLUT STAR |
2 | BENJAMEN BOO | South Africa | 14 | PARADE LEADER(USA) - DANCING SLIPPER |
3 | EDIL TOM | Argentina | 21 | SHY TOM (USA) - EDITH P (USA) |
4 | IMPERIAL GESTURE | South Africa | 13 | AL MUFTI (USA) - IMPERIAL GUEST |
5 | MASSIVE IMPACT | South Africa | 9 | BLACK MINNALOUSHE (USA) - STYLISH GRACE |
La Brasserie
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | TASMANIAN THUNDER | Australia | 16 | THUNDER GULCH (USA) - DANZABELLE (NZ) |
Les Calèches du paradis
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | ANGEL | - | - | |
2 | ALLOY | 6 | - | |
3 | CANTER | - | - | |
4 | CAPTAIN's CRONICLE | 8 | - | |
5 | CARRA | - | - | |
6 | CRISS CROSS MAN | 6 | - | |
7 | EASY LOVER | 7 | - | |
8 | EMMA | - | - | |
9 | EMMY | - | - | |
10 | FEE | - | - | |
11 | ICONE | - | - | |
12 | JACK | - | - | |
13 | NELLA | - | - | |
14 | SPARTIME | South Africa | 14 | STRIKE SMARTLY (CAN) - MATUMI |
15 | SRIET | - | - |
Les Ecuries de La Vieille Cheminée
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | CAPPUCHINO | 9 | - | |
2 | CHESTER | - | - | |
3 | ESTRELLA | 9 | - | |
4 | MATHILDE | 9 | - | |
5 | SAHARI | 9 | - | |
6 | WHITE SHADOW | 9 | - |
Les Haras du Morne
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | BAY OF BENGAL | 9 | - | |
2 | CAPTAIN MAGPIE | 8 | - | |
3 | COGNAC | 9 | - | |
4 | DIVALI | 9 | - | |
5 | GOOD TIME CHARLIE | South Africa | 12 | OPERA KING (USA) - LADY BE GOOD |
6 | KING'S AFFAIR | 7 | - | |
7 | KYUDO | 7 | - | |
8 | MAJOR HERO | South Africa | 21 | RAMBO DANCER (CAN) - MAJOR ISSUE (GB) |
9 | MDANSI | South Africa | 13 | HUSSONET (USA) - COLONIAL DANCER (AUS) |
10 | MEN OF RHEIMS | South Africa | 16 | AMONG MEN (USA) - GALLIC RING |
11 | MUDSLIDE SLIM | South Africa | 18 | ALAMI (USA) - SCOTS LASS |
12 | ONE COOL DUDE | 9 | - | |
13 | PARANUI | Australia | 20 | POLISH BLUE (USA) - NEW EFFIGY (AUS) |
14 | SHODDY NICK | 8 | - | |
15 | TED BASSETT | 8 | - | |
16 | WOOD OWL | South Africa | 21 | FORD WOOD (USA) - WISE BIRD (SNL) |
17 | EXECUTIVE POWER | 6 | - |
Mare d'Albert
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | HIGHLANDER | South Africa | 22 | SAPIEHA (IRE) - JUNGLE REEF |
2 | MILKY WAY | - | - | |
3 | MONTANA | 9 | - |
Maritim Equestrian Centre
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | CAPTAIN'S ORDERS | 7 | - | |
2 | CLAYBROOK | France | 24 | SILLERY (USA) - CUBIQUE (USA) |
3 | GENUINE LEATHER | 9 | - | |
4 | GO SPOOK | 17 | - | |
5 | HANDSOME BULLION | South Africa | 13 | GOLDKEEPER (USA) - BEAUTIFUL PIPER |
6 | ISIPHO | 10 | - | |
7 | SILVER | - | - | |
8 | SILVEE | - | - | |
9 | JUNGLE SLYLINE | 8 | - | |
10 | WHAT A HIT | South Africa | 13 | KAHAL (GB) - DITTON GREEN |
11 | ZANBROOK | Australia | 11 | JOHANNESBURG (USA) - MYA (AUS) |
MOIRA VAN DER WESTHUIZEN
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | ABINGTON | 11 | - | |
2 | DATA CONTROLLER | 8 | - | |
3 | DIAMOND LIGHT | 11 | - | |
4 | FORWARD DRIVE | 6 | - | |
5 | SUNNY BOY | - | - | |
6 | KING TUT | 10 | - | |
7 | IL SAGGIATORE | 11 | - | |
8 | I AM WHAT I AM | 11 | - | |
9 | CAPTAIN CHEERS | 12 | - | |
10 | RED TRACTOR | 8 | - | |
11 | MIRACLE | - | - | |
12 | TRACKMASTER | 7 | - | |
13 | TUFF STUFF | South Africa | 16 | GOLDKEEPER (USA) - MISS TOUGHY LUX (IRE) |
14 | HORN BEAM | South Africa | 17 | FORT WOOD (USA) - SPECIAL DAY |
15 | PARACHUTE MAN | 7 | - | |
16 | PILOT MIKE | 10 | - | |
17 | SEPTEMBER WIND | 11 | - | |
18 | RAFFLES | - | - | |
19 | TRINITY | - | - | |
20 | POWER DIVE | 10 | - | |
21 | POWER TRADER | 16 | - | |
22 | SUN BLAST | 17 | - | |
23 | HOW MANY TO WON | 11 | - | |
24 | VARATIONAL | 5 | - | |
25 | WORLD FOCUS | South Africa | 20 | WESTERN WINTER (USA) - SQUEAKY CLEAN |
Plaine Magnien
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | BITE THE BULLET | South Africa | 20 | KEFAAH (USA) - BE MY BRIDE |
Rivière Noire 1
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | ALZU CONDOR | - | - | |
2 | BOLTING CAT | 11 | - |
Rivière Noire 2
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | TRUE CONNECTION | South Africa | 12 | FORT WOOD (USA) - KEY TO HEAVEN |
2 | WISE OWL | 20 | FORT WOOD (USA) - WISE BIRD (SNL) | |
3 | GOLDEN HONEY | - | - | |
4 | STEEL OF APPROVAL | 15 | - |
St Felix
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | Branic Aye-Aye | - | - | |
2 | CASHEW | 9 | - |
The Forbach Stables Limited
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | AL ROMANOV | 9 | - | |
2 | ARABIAN SEA | 5 | - | |
3 | AXIS OF ANARCHY | 8 | - | |
4 | CAPTAIN ROCKHOPPER | 5 | - | |
5 | DANDY ROUGE | South Africa | 20 | KAHIR ALMAYDAN (IRE) - POSH GIRL |
6 | FLEETING MOMENT | South Africa | 18 | CENTENARY (USA) - SPEEDYGANIMBLE |
7 | GALLITO | Zimbabwe | 15 | SOBIESKI (USA) - PLUM BRANDY |
8 | HEDGE YOUR BET | South Africa | 12 | CASEY TIBBS (IRE) - MALLOW ROSE |
9 | ICE AXE | 11 | - | |
10 | LITTLE DALHAM | UK | 16 | DIKTAT (GB) - ALMOST AMBER (USA) |
11 | QUITE SOMETHING | 10 | - | |
12 | SEGA | - | - | |
13 | STRUM | 8 | - | |
14 | THOROUGH MODEL (ZORRO) | 23 | - | |
15 | VETTEL | 10 | - | |
16 | WIND GLIDER | 8 | - |
Vacoas
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | CUP CAKE | 8 | - | |
2 | JESICA | - | - | |
3 | TITEUF | 9 | - |
La Marie
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | FERDNAND THE BULL | 7 | - | |
2 | OVER THE OCEAN | South Africa | 10 | REQUIEM (AUS) - ATLANTIC CROSSING |
3 | PAJAMA PARTY | 6 | - | |
4 | SHIELD OF THUNDER | 10 | - | |
5 | SILVER DICE | 11 | - | |
6 | TIGRE LIBRE | 7 | - |
St Antoine
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | BOLT | - | - | |
2 | NAPOLEON | - | - | |
3 | CHURCHILL | - | - |
Grand Baie (La Croisette)
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | POLAR PALACE | 8 | - | |
2 | JAY JAY'S WILD | 7 | - |
Casela
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | BISHOPS CROWN | 3 | - | |
2 | OHIO | - | - | |
3 | HIDY | - | - | |
4 | CAVALLINO | - | - |
Lallmatie
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | ROSELLINI | South Africa | 14 | DOOWALEY (IRE) - EARLY MISS |
St Francois
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | KINGS WINGS | South Africa | 12 | RABAH (GB) - IMPERIAL BIRD (ZIM) |
2 | OPTIMA MAXIMO | South Africa | 17 | NATIONAL EMBLEM - VALLEY MIST |
Bois Cheri Road Moka
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | WING MAN | 11 | - |
Dubreuil
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | DAVESTSAUR AVAMIS W | 9 | - |
Curepipe
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | KREMLIN CAPTAIN | South Africa | 8 | - |