Chevaux à la retraite
Bambous
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | STEP TO FAME | - | - |
Belle Mare 1
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | MENTIGA | Ireland | 23 | DANCING DISSIDENT (USA) - LOWTOWN |
2 | EASTERN EXODUS | 18 | - | |
3 | SHOOTER | 19 | NATIONAL EMBLEM - PERFECT AIM |
Belle Mare 2
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | BORA BORA | 8 | - | |
2 | C.SPOT RUN | 11 | - | |
3 | KABOOM | South Africa | 14 | SARGE - INSIDE PASSAGE |
4 | ILLUSIONAIRE | 11 | - | |
5 | LEEHAN | 11 | - | |
6 | NYATHI | South Africa | 19 | FAHAL (USA) - GLOWING HONOUR |
7 | PERUZZI | South Africa | 19 | NATIONAL ASSEMBLY - PRUSSIAN PRINCESS |
8 | OCEAN HUNTER | 10 | - | |
9 | OUR JET | 10 | - | |
10 | SWEETHEART | 10 | - | |
11 | WESTERN JET | 11 | - | |
12 | THE BIG EASY | 9 | - | |
13 | ROMAN MANNER | 10 | - |
Belle Mare 3
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | TONERRE | - | - | |
2 | ROMEO | - | - | |
3 | CARMEN | - | - | |
4 | CRAFTSMAN | - | - | |
5 | COOKIE | - | - | |
6 | DINKY | - | - | |
7 | VINCI | - | - | |
8 | MESHAF | - | - | |
9 | BONBON | - | - | |
10 | Trianon | - | - | |
11 | OPEN HEIR | 9 | - | |
12 | MIDDLEMARCH | - | - |
Bois Cheri Road Moka
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | WING MAN | 13 | - |
BEL AIR
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | Bypass | - | - |
Cavalia Ecole d'Equitation
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | ARGO | 10 | - | |
2 | ALBERT DOCK | 12 | - | |
3 | ARIZONA | 11 | - | |
4 | BEAR HUG | - | - | |
5 | BAY MUSAR | 11 | - | |
6 | BOUNTY | - | - | |
7 | BISCOTTE D AUDES (aka PAPAYE) | - | - | |
8 | BOURBONNAISE D?AUDES (aka CARAMBOLE) | - | - | |
9 | BREUKER'S ELLYNE (aka ECLAIR) | - | - | |
10 | CAPTAIN MAGPIE | 10 | - | |
11 | CANDY | - | - | |
12 | CANDY FLOSS | 10 | - | |
13 | CALVIN KLEIN | - | - | |
14 | CARAMEL | - | - | |
15 | CEASAR V. STAL VAN BREE (aka CHOCOLAT) | - | - | |
16 | CHOUPINETTE (aka GOYAVE) | - | - | |
17 | DAZZLING MUFTI | South Africa | 21 | AL MUFTI (USA) - DIAMOND SHOWER |
18 | DIAMANT VAN DE POPULIEREN (aka COCA) | - | - | |
19 | DOMINO (aka CYCLONE) | - | - | |
20 | DROP ZONE | 9 | - | |
21 | ESKI | - | - | |
22 | ETOILE | 8 | Caprice - Gitane | |
23 | EVEREST | 10 | - | |
24 | GIBRALTAR (aka FLASH) | - | - | |
25 | INSIDE OUT | 15 | - | |
26 | INDIAN TRACTOR | - | - | |
27 | JOSH | - | - | |
28 | LIVIDUS | 13 | - | |
29 | MAMBEAN | - | - | |
30 | MARCUS ANTONIUS | South Africa | 14 | SECOND EMPIRE (IRE) - BURNING DESIRE |
31 | MAX (aka OREO) | - | - | |
32 | MOZART'S GIOVANNI | 12 | - | |
33 | NOUGAT (aka PISTACHE) | - | - | |
34 | PIN UP DE BERSEE (aka BILIMBI) | - | - | |
35 | POMPON (aka COCO) | - | - | |
36 | PERPETUAL FLAME | - | - | |
37 | POUSHKINE (aka TWINKY) | - | - | |
38 | QUILLATIL LESCOULEY (ECLYPSE) | - | - | |
39 | RED INDIAN | South Africa | 17 | SPACESHIP (ARG) - APACHE ROSE |
40 | REDWOOD VALLEY | - | - | |
41 | SHUTTERFLY | South Africa | 14 | SILVANO (GER) - EVANNA |
42 | SILENT SCREEN | South Africa | 17 | LAVERY (IRE) - HARLIQUINADE |
43 | SNEEUWBAL (aka LETCHI) | - | - | |
44 | SON OF SARDAR | 6 | - | |
45 | SPIRIT (aka SOLEIL) | - | - | |
46 | SUMMER SANCTUARY | 11 | - | |
47 | TAMARA | - | - | |
48 | TOURNADE | - | - | |
49 | TRAP LORD | - | - | |
50 | VASCO (aka TI PIMENT) | - | - | |
51 | VRIEND (aka JUST A FRIEND) | - | - |
Centre Equestre de la Louisa
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | TROTTER | - | - |
Centre Equestre de Riambel
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | AFRICA RISING | 10 | - | |
2 | BART DE QUENEHEM (aka TOURBILLON) | - | - | |
3 | BLIZZARD OF OZZ | 11 | - | |
4 | COME ON SPARKY | South Africa | 15 | SARGE - GAY FOLLIES |
5 | DELUSIONAL | 11 | - | |
6 | BURG | - | - | |
7 | GRIS CHEVAL | 10 | - | |
8 | RUM RATION | South Africa | 17 | CAPTAIN AL - GRACA |
9 | SEVEN COLOURS | - | - | |
10 | MR VENGENCE | - | - | |
11 | KAYA | - | - | |
12 | LUNA | - | - | |
13 | TANJURO | - | - | |
14 | STRIKE AGAIN | South Africa | 16 | STRIKE SMARTLY (CAN) - THE WIDOW |
15 | SUMMER EXPOSURE | South Africa | 15 | WINTER ROMANCE (GB) - TYCOON'S PASSION (AUS) |
16 | THRUST | - | - | |
17 | TOURBILLION | - | - | |
18 | HE's GOT GEARS | - | - |
Chamarel 2
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | KAYANO | - | - | |
2 | SHOOTFORTHEMOON | 18 | - | |
3 | TUBE WAVE | 11 | - |
Club d'equitation du nord
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | AFRICAN PHARAOH | - | - | |
2 | ARGUN | - | - | |
3 | BELAIRE | - | - | |
4 | CASPER | 11 | - | |
5 | CAPTAIN MOSS | - | - | |
6 | DEE MAJOR | 12 | - | |
7 | DELIRE | 11 | - | |
8 | DIEGO | 11 | - | |
9 | DIVINE CRUSADER | South Africa | 15 | GOLDKEEPER (USA) - FAITH AND CHARITY |
10 | ENZO | 11 | - | |
11 | FIRST FLIGHT | 10 | - | |
12 | EPONA | 11 | - | |
13 | FLOCON | 11 | - | |
14 | GEORGE NOBLE | South Africa | 11 | FORT WOOD (USA) - GOLDEN SHINA |
15 | HONEYMOON | 11 | - | |
16 | ICY JET | 12 | - | |
17 | MATATA | - | - | |
18 | MR WOLF | South Africa | 15 | JOSHUA DANCER (USA) - RUBY GIFT (SNL) |
19 | MUGGUTTI FORCE | South Africa | 23 | JALLAD (USA) - MISS BEST |
20 | PEGASUS LEGACY | Australia | 14 | FUSAICHI PEGASUS (USA) - WATERWISE (NZ) |
21 | PEROVSKIA | 10 | - | |
22 | PONT d’AVIGNON | 10 | - | |
23 | PRINCESSE | 11 | - | |
24 | ROVENTAS | - | - | |
25 | SAMBA | 11 | - | |
26 | SENTINAL | South Africa | 18 | CENTENARY (USA) - LUSTRATI |
27 | SHE KANJAH | 11 | - | |
28 | SOUTHERN HEIGHTS | 14 | - | |
29 | THE CARDINAL | South Africa | 16 | GREY EMINENCE (FR) - SILKEN TREASURE |
30 | TOP DECK | - | - | |
31 | TOP JET | 10 | - | |
32 | TICKLES | 11 | - | |
33 | TWILIGHT | 11 | - | |
34 | U BONBON | - | - | |
35 | VICTOR REBELLIOUS | - | - | |
36 | ZEUS | 11 | - |
Club Hippique de Maurice
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | APOLLO BOY | 9 | Apollo - Paprika | |
2 | AMIGO | 11 | - | |
3 | AL FIRENZE | - | - | |
4 | BATTLE READY | 7 | - | |
5 | BLACK JACK | 11 | - | |
6 | BLARNEY STONE | South Africa | 14 | DOOWALEY (IRE) - ELZEBETA |
7 | BONZAI | 9 | Caprice - Madonna | |
8 | BENJAMEN BOO | South Africa | 16 | PARADE LEADER(USA) - DANCING SLIPPER |
9 | CASHEW | 11 | - | |
10 | CAPTAIN'S KNOCK | South Africa | 16 | PARADE LEADER (USA) - CAUGHTINTHESLIPS |
11 | CAPTAIN CHIRAZ | - | - | |
12 | CINAMON | - | - | |
13 | CITY OF CHOICE | South Africa | 14 | WHAT A PROSPECT - PRIMA BALLERINA |
14 | CODE ROCK | South Africa | 13 | DOOWALEY (IRE) - TEA MUSE |
15 | DYNASTAR | South Africa | 13 | DYNASTY - SAVANNAH STAR |
16 | DECLARATOR | - | - | |
17 | ESTO | 11 | - | |
18 | ETINCELLES | 8 | Caprice - Starlet | |
19 | EMERALD VICTORY | - | - | |
20 | FOXTROT OSCAR | South Africa | 17 | CASEY TIBBS (IRE) - ARISETTE |
21 | FUDGE | - | - | |
22 | GAT HENCHAW | - | - | |
23 | GRENADINE | - | - | |
24 | GOLD MEDALIST | - | - | |
25 | GYMNAST | South Africa | 16 | RUSSIAN REVIVAL (USA) - SUMMERSAULT |
26 | HARD DAYS NIGHT | - | - | |
27 | HADARAT | 7 | - | |
28 | HAVANA BREEZE | 7 | - | |
29 | HINTERLAND | 22 | - | |
30 | HIDALGO | South Africa | 21 | CORDOBA (USA) - SPLASH OF WATER |
31 | ICE TRIGGER | 12 | - | |
32 | I TRAVEL LIGHT | - | - | |
33 | INDEPENDANCE | 11 | - | |
34 | IVANOE | 11 | - | |
35 | JAMA | - | - | |
36 | JUSTIN BIEBER | - | - | |
37 | KENTUCKY SHEIK | 12 | - | |
38 | KOWLOON BAY | 11 | - | |
39 | LONDON DEL | - | - | |
40 | MADONNA | 11 | - | |
41 | MAN TO MAN | 11 | - | |
42 | MC NAUGHT | 14 | - | |
43 | MOON RAIDER | 14 | - | |
44 | MYSTERE | 11 | - | |
45 | NAIZAK | - | - | |
46 | NEVADA | 11 | - | |
47 | NINO DE BARACHY | 11 | - | |
48 | TWIX | - | - | |
49 | NIGHT CHAPEL | - | - | |
50 | NORDIC STORM | 7 | - | |
51 | OLIVE GARDEN | 8 | - | |
52 | PALADIN | 8 | - | |
53 | PERA PALACE | - | - | |
54 | POLAR ROCK | - | - | |
55 | PONEY JOIA | - | - | |
56 | POPCORN | 11 | - | |
57 | PRANCER | 11 | - | |
58 | QUICK RELEASE | South Africa | 10 | A P ARROW (USA) - LONDON BALLET |
59 | ROMAN SILVANUS | 9 | - | |
60 | ROVING JET | 9 | - | |
61 | SHODDY NICK | 10 | - | |
62 | SHEER TROUBLE | 9 | - | |
63 | SMARTINE | 16 | - | |
64 | STARLET | - | - | |
65 | STORMY FRONT | 20 | WESTERN WINTER (USA) - SILVER MOUNTED | |
66 | T. REX | South Africa | 19 | WESTERN WINTER (USA) - DAUNTING |
67 | TANGO | 11 | - | |
68 | TOROB | South Africa | 15 | SILVANO (GER) - PRECIOUS MOON |
69 | TRALEE'S BOY | South Africa | 22 | KILCONNEL (USA) - BOND'S GIRL |
70 | TRAIANIUS | 14 | - | |
71 | TROMPIE | - | - | |
72 | TOP OF THE ROCK | - | - | |
73 | WHAT A FIZZ | - | - | |
74 | YSIS | 11 | - | |
75 | VODKA | - | - | |
76 | ZAMBEZI TORRENT | 10 | - |
CROCODILE PARK
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | ELIANE | - | - | |
2 | PISTACHE | - | - | |
3 | MICROBE | - | - | |
4 | THE DEACON | 8 | - |
Casela
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | BISHOPS CROWN | 5 | - | |
2 | OHIO | - | - | |
3 | HIDY | - | - | |
4 | CAVALLINO | - | - |
Dubreuil
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | RADLET | - | - |
Ecuries du Domaine les Pailles
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | APOLLO | 11 | - | |
2 | AIR TAXI | - | - | |
3 | AFICIONADO | - | - | |
4 | CATCHADANE | South Africa | 15 | REQUIEM - THE CONVENT |
5 | CULA | 11 | - | |
6 | DECALAGE | 7 | ZULU - GRENADINE | |
7 | ENAAD | 11 | - | |
8 | FIVE STAR ROCK | 8 | - | |
9 | GOVERNOR GENERAL | 12 | - | |
10 | HALLOWED | 12 | - | |
11 | OVER SHADOW | - | - | |
12 | JACKSON | 9 | Apollo - Paprika | |
13 | LEGAL MAXIM | South Africa | 13 | CAESOUR (USA) - LEGAL FIND |
14 | MADONNA | 7 | APOLLO - VANILLE | |
15 | NADINE | - | - | |
16 | PAPRIKA | 11 | - | |
17 | READY TO ATTACK | - | - | |
18 | ROCK SPIRIT | - | - | |
19 | SEVEN OCEAN | - | - | |
20 | SPUTNIK | South Africa | 16 | RUSSIAN REVIVAL(USA) - MISTY FALLS |
21 | SUPER STORM | South Africa | 14 | RAKEEN (USA) - WESTERN ROLL |
22 | SACRED JEWEL | 10 | - | |
23 | TWO MOON JUNCTION | - | - | |
24 | YOUNG ROYAL | 13 | - | |
25 | ZULU | 11 | - |
Foret Daruty
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | JAZZ | 11 | - | |
2 | RACING STRIPES | 10 | - | |
3 | FOXIES CHORD | 20 | - |
NEW GROVE
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | POLAR PALACE | 10 | - | |
2 | JAY JAY'S WILD | 9 | - |
La Marie
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | BARBIE | - | - | |
2 | EXIT HERE | 13 | - | |
3 | HALOWEEN | - | - | |
4 | JESICA | - | - | |
5 | LEAGUE OF LEGENDS | - | - | |
6 | OVER THE OCEAN | South Africa | 12 | REQUIEM (AUS) - ATLANTIC CROSSING |
7 | PRICE ARRIANO | - | - | |
8 | PAJAMA PARTY | 8 | - | |
9 | PHOENIX RISING | 13 | - | |
10 | SILVER DICE | 13 | - | |
11 | GOT TO FLY | 13 | - | |
12 | PATCHES | 13 | - | |
13 | WONDER KID | 13 | - | |
14 | MINIMIE | 13 | - | |
15 | ICE CREAM | - | - | |
16 | FERNAND THE BULL | - | - | |
17 | MILKSHAKE | - | - | |
18 | PRINCE CASPIAN | - | - | |
19 | THE GREAT VICTORY | - | - | |
20 | NAPOLI | - | - |
Lallmatie
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | BIRDS EYE VIEW | 7 | - | |
2 | ESTECO | 14 | - | |
3 | JAMBAMMAN | 9 | - | |
4 | MAJOR JAY | 8 | - |
Les Ecuries De Mon Rocher
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | APPLE PIE | 10 | - | |
2 | AL MAHARA | 10 | - | |
3 | ARMSTRONG | 8 | LORCAN - NOUGAT | |
4 | ARROWHEAD | 9 | - | |
5 | ACE THE MATCH | South Africa | 16 | JOSHUA DANCER(USA) - MATCHLESS |
6 | ALTELEKKER | South Africa | 13 | AL MUFTI (USA) - LEKKER REBECCA |
7 | ATLANTIS | - | - | |
8 | AXIS OF ANARCHY | 10 | - | |
9 | AVAIL | - | - | |
10 | FLAVIUS | South Africa | 20 | CAESOUR (USA) - WALZING WALLABY (AUS) |
11 | BAHILA DU CLOS DU ROI | S.F | - | - |
12 | BEAT THAT | South Africa | 13 | CAMDEN PARK (USA) - CATHY BURNETT |
13 | BELLA | 11 | - | |
14 | BLAZING FIRE | - | - | |
15 | BLAZE ELECTRION | - | - | |
16 | BURT BACCARAT | - | - | |
17 | Charlie Brown | - | - | |
18 | CIRAC | 12 | - | |
19 | CHARLES MY BOY | - | - | |
20 | CANDY FLOSS | - | - | |
21 | CALLARO GALINA | 12 | - | |
22 | COUNTING STAR | - | - | |
23 | COCO | - | - | |
24 | NEBULA | - | - | |
25 | lUCKY AT LAST | - | - | |
26 | REDLINE CAPTAIN | - | - | |
27 | VANILLA SKY | - | - | |
28 | WILD HORIZON | - | - | |
29 | CALLAHO CASANOVA | - | - | |
30 | CHARLIE CHAPLINE | - | - | |
31 | CHILALI GAWO EDACURLY | - | - | |
32 | COME AND DANCE | - | - | |
33 | CONSTELLATION | 16 | - | |
34 | CLIFFORD MIAKADA | - | - | |
35 | DEESSE DE CORNIERE | S.F | - | - |
36 | DPES MONKEY | - | - | |
37 | EAGLE LIMMERICK | - | - | |
38 | EVENT STAR | - | - | |
39 | EL DORADO | - | - | |
40 | FORESITE FIREFLY | - | - | |
41 | GRIOTTE (BABY) | - | - | |
42 | HEIST | South Africa | 11 | TIGER RIDGE (USA) - TELLER LINE (USA) |
43 | J'J'S CAPTIAN | 12 | - | |
44 | LANDITO HIP HOP | 11 | - | |
45 | LORCAN | 10 | - | |
46 | LOGAN | - | - | |
47 | LIMERICK | - | - | |
48 | LUCKY VALENTINE | 11 | - | |
49 | MAST ABEAM | South Africa | 27 | COASTAL (USA) - FASHING |
50 | MACKBOOL | 12 | - | |
51 | MASTER MASCUS | 12 | - | |
52 | MR BOMBASTIC | 12 | - | |
53 | MISTER SEE | South Africa | 15 | CORDOBA (USA) - ACTION REVIEW |
54 | MISS WONDERFUL (PICASSO) | - | - | |
55 | MISTY | 11 | - | |
56 | MYSTIC DAWN | - | - | |
57 | MYA MISTICA(BABS) | - | - | |
58 | NAVY | - | - | |
59 | NOUGAT | 11 | - | |
60 | OLAF | - | - | |
61 | MISS OREO | 11 | - | |
62 | PRINCESSE | - | - | |
63 | P.S LOVE & KISSES | 11 | - | |
64 | PETER PAN | 11 | - | |
65 | QUE SERASERA | - | - | |
66 | RYDER CUP | 11 | - | |
67 | ROYAL RHUMBA | South Africa | 25 | ROYAL CHALICE - A SONG IS BORN |
68 | ROCKETER | - | - | |
69 | SEVEN FOUNTAINS | 10 | - | |
70 | STREETBOUNCER | 12 | - | |
71 | SHANGHAI KID | 12 | - | |
72 | SHORTCAKE | - | - | |
73 | SPEMASOS | South Africa | - | - |
74 | SUMMERTIME | - | - | |
75 | SUREKA | - | - | |
76 | SVEN | - | - | |
77 | TAWNY | 11 | - | |
78 | TITEUF | 11 | - | |
79 | TOMMY | - | - | |
80 | TINKERBELL | - | - | |
81 | Up N Go Desmathines | - | - | |
82 | UNBRIDLEDED JOY | - | - | |
83 | Winter Blue | - | - |
Les Calèches du paradis
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | ANGEL | - | - | |
2 | ALLOY | 8 | - | |
3 | BARMBIE | - | - | |
4 | BLUE DIAMOND | 11 | - | |
5 | CANTER | - | - | |
6 | CAPTAIN's CRONICLE | 10 | - | |
7 | CARRA | - | - | |
8 | CRISS CROSS MAN | 8 | - | |
9 | EASY LOVER | 9 | - | |
10 | EMMA | - | - | |
11 | EMMY | - | - | |
12 | FEE | - | - | |
13 | ICONE | - | - | |
14 | OVER SURE | - | - | |
15 | POCAHONTAS | - | - | |
16 | JACK | - | - | |
17 | RACING FOR FUN | 12 | - | |
18 | NELLA | - | - | |
19 | SPARTIME | South Africa | 16 | STRIKE SMARTLY (CAN) - MATUMI |
20 | SRIET | - | - |
Les Ecuries de La Vieille Cheminée
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | CAPPUCHINO | 11 | - | |
2 | CHESTER | - | - | |
3 | ESTRELLA | 11 | - | |
4 | MATHILDE | 11 | - | |
5 | SAHARI | 11 | - | |
6 | WHITE SHADOW | 11 | - |
Les Haras du Morne
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | BAY OF BENGAL | 11 | - | |
2 | COGNAC | 11 | - | |
3 | DIVALI | 11 | - | |
4 | GOOD TIME CHARLIE | South Africa | 14 | OPERA KING (USA) - LADY BE GOOD |
5 | KING'S AFFAIR | 9 | - | |
6 | KYUDO | 9 | - | |
7 | MDANSI | South Africa | 15 | HUSSONET (USA) - COLONIAL DANCER (AUS) |
8 | MUDSLIDE SLIM | South Africa | 20 | ALAMI (USA) - SCOTS LASS |
9 | KINGS WINGS | - | - | |
10 | WOOD OWL | South Africa | 23 | FORD WOOD (USA) - WISE BIRD (SNL) |
11 | EXECUTIVE POWER | 8 | - |
Mare d'Albert
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | MILKY WAY | - | - | |
2 | MUCAJAI | 9 | - | |
3 | MONTANA | 11 | - |
Maritim Equestrian Centre
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | CAPTAIN'S ORDERS | 9 | - | |
2 | GENUINE LEATHER | 11 | - | |
3 | HANDSOME BULLION | South Africa | 15 | GOLDKEEPER (USA) - BEAUTIFUL PIPER |
4 | ISIPHO | 12 | - | |
5 | ORANGE TRACTOR | - | - | |
6 | SILVER | - | - | |
7 | SUZIE | - | - | |
8 | JUNGLE SLYLINE | 10 | - | |
9 | WORLD DREAMER | - | - | |
10 | ZANBROOK | Australia | 13 | JOHANNESBURG (USA) - MYA (AUS) |
Mme Guimbeau Rivière Du Rempart
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | DANGER ROCK | - | - | |
2 | HORN BEAM | South Africa | 19 | FORT WOOD (USA) - SPECIAL DAY |
3 | RAFFLES | - | - | |
4 | SOLDIER'S CODE | - | - | |
5 | TRINITY | - | - |
MONGOUT
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | ANTWERP | - | - | |
2 | CHESTER WISH | - | - | |
3 | POP THE QUESTION | - | - | |
4 | STAR OF KAZAN | - | - | |
5 | SOLAR STAR | - | - | |
6 | TORPEDO OFFICER | - | - | |
7 | TOA NUI | - | - | |
8 | ICE EMPEROR | - | - |
MOIRA VAN DER WESTHUIZEN
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | ABINGTON | 13 | - | |
2 | CAPTAIN CHEERS | 14 | - | |
3 | DATA CONTROLLER | 10 | - | |
4 | Copper FORCE | - | - | |
5 | CASEY'S WAR | 13 | - | |
6 | DIAMOND LIGHT | 13 | - | |
7 | FORWARD DRIVE | 8 | - | |
8 | FLEETING MOMENT | South Africa | 20 | CENTENARY (USA) - SPEEDYGANIMBLE |
9 | FARIHA | - | - | |
10 | HOW MANY TO WON | 13 | - | |
11 | IL SAGGIATORE | 13 | - | |
12 | I AM WHAT I AM | 13 | - | |
13 | IMPERIAL GESTURE | South Africa | 15 | AL MUFTI (USA) - IMPERIAL GUEST |
14 | KINGMAMBO LEGACY | - | - | |
15 | KING TUT | 12 | - | |
16 | LINE OF SIGHT | - | - | |
17 | MIRACLE | - | - | |
18 | PARACHUTE MAN | 9 | - | |
19 | PILOT MIKE | 12 | - | |
20 | POWER DIVE | 12 | - | |
21 | PRIDE ROCK | - | - | |
22 | RED TRACTOR | 10 | - | |
23 | SANDY SPORT | - | - | |
24 | SUNNY BOY | - | - | |
25 | SEPTEMBER WIND | 13 | - | |
26 | SPEED LIMIT | - | - | |
27 | TWEAK THE WIND | - | - | |
28 | TRACKMASTER | 9 | - | |
29 | THE GREAT ONE | 9 | - | |
30 | TUFF STUFF | South Africa | 18 | GOLDKEEPER (USA) - MISS TOUGHY LUX (IRE) |
31 | THOROUGH MODEL (ZORRO) | 25 | - | |
32 | VARATIONAL | 7 | - | |
33 | WORLD FOCUS | South Africa | 22 | WESTERN WINTER (USA) - SQUEAKY CLEAN |
MON CHOISY RIDING DELIGHTS
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | CONNERSTONE FAT AMY | - | - | |
2 | CONNERSTONE FIRE FLY | - | - | |
3 | CONNERSTONE TROPICA | - | - | |
4 | CONNERSTONE VALENTINO | - | - |
Petite Rivière
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | GAMELOFT | - | - |
Rivière Noire 1
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | ALZU CONDOR | - | - | |
2 | BOLTING CAT | 13 | - |
Rivière Noire 2
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | TRUE CONNECTION | South Africa | 14 | FORT WOOD (USA) - KEY TO HEAVEN |
2 | WISE OWL | 22 | FORT WOOD (USA) - WISE BIRD (SNL) | |
3 | STEEL OF APPROVAL | 17 | - | |
4 | CUP CAKE | 10 | - |
St Felix
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | ASSEGAI CONTOUR | - | - | |
2 | BRANIC AYE AYE | - | - |
St Felix 2
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | COUNTER HENRY | - | - | |
2 | MAXAMORE | - | - |
St Antoine
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | BOLT | - | - | |
2 | NAPOLEON | - | - | |
3 | CHURCHILL | - | - |
The Forbach Stables Limited
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | AL ROMANOV | 11 | - | |
2 | CARSON CITY | - | - | |
3 | CAPTAIN ROCKHOPPER | 7 | - | |
4 | DANDY ROUGE | South Africa | 22 | KAHIR ALMAYDAN (IRE) - POSH GIRL |
5 | GALLITO | Zimbabwe | 17 | SOBIESKI (USA) - PLUM BRANDY |
6 | HEDGE YOUR BET | South Africa | 14 | CASEY TIBBS (IRE) - MALLOW ROSE |
7 | IMPERIAL DANCER | - | - | |
8 | LITTLE DALHAM | UK | 18 | DIKTAT (GB) - ALMOST AMBER (USA) |
9 | PACKMAN | South Africa | 14 | TAMBURLAINE (IRE) - COOL CRUSADE |
10 | KREMLIN CAPTAIN | - | - | |
11 | NOTTINGHAMSIRE | - | - | |
12 | SEGA | - | - | |
13 | STRUM | 10 | - | |
14 | VETTEL | 12 | - | |
15 | WIND GLIDER | 10 | - | |
16 | ZARATOS | 10 | - |
Verdun
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | ASPARA | - | - | |
2 | SILVER BLUFF | - | - | |
3 | BOUCLETTE TOP | - | - | |
4 | HEADSTRONG HARRY | 10 | - | |
5 | A P STRIKE | - | - |
MELVIL/GRAND GAUBE
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | WAVEBREAKER | - | - | |
2 | PROCAL HARUM | - | - |
POST LA FAYETTE
# | Cheval | Pays d'origine | Age | Pedigree |
---|---|---|---|---|
1 | VARONELLA | - | - |